ROCK CREEK 07-08   TOP TIMES   2007 2007 2008 2008 Best Time Overall % Change    
Name   Teacher Grade 7-Sep 25-Oct 28-Feb 5-May Best Time Best to Least HFZ Target   HFZ % By Grade   Prior %
IGNACIO R B  BURNS 5 3:00 3:01   2:57 2:57 -2.21% 07:15   1st 96% 96%
ANDRES C B  SHELLARD & 3 3:18 2:58 3:03 3:11 2:58 -10.10% 07:15   2nd  92% 93%
MICHAEL V B  BURNS 5   3:43 3:30 3:01 3:01 -18.83% 08:05   3rd 91% 91%
LUIS M B  RAE 4 3:10 3:31 3:05 3:02 3:02 -13.74% 07:15   4th 92% 85%
MOISES L B  RAE 4 3:12 3:38 3:34 3:11 3:11 -12.39% 08:05   5th 83% 52%
LUIS B B  BURNS 5 3:15 3:12 3:13 3:38 3:12 -11.93% 08:05      
MARCO S B  BURNS 5 4:04 3:42 3:14 :49 3:14 -20.49% 07:15   Overall 91% 83%
CHRISTOPHER M B  TELLEFSON 4&5 3:46 3:16 3:15 3:18 3:15 -13.72% 07:15      
JOSEPH R B  TELLEFSON 4&5 4:49 3:32 3:17 4:20 3:17 -31.83% 07:15  
ANTONY R B  RAE 4 3:36 3:55 3:43 3:29 3:29 -11.06% 08:05  
BRIAN FQ B  RAE 4 4:31 3:37 3:43 3:34 3:34 -21.03% 07:15  
WALTER P B  RAE 4 3:35 3:34     3:34 -0.47% 07:15  
DORIS R G RAE 4 3:53 3:39 3:41 3:35 3:35 -7.73% 08:05  
MIGUEL M B  RAE 4 4:11 3:50   3:36 3:36 -13.94% 07:15  
ERIN P G TELLEFSON 4&5 3:59 4:05 4:13 3:36 3:36 -14.62% 07:15  
MR. RAE B  RAE 4 3:47 3:42   3:37 3:37 -4.41% 08:05  
RAMON S B  GRADY 2 3:41 3:41 3:42 3:38 3:38 -1.80% 07:15  
MASON S B  GRADY 2 5:18 4:03 3:52 3:40 3:40 -30.82% 08:05  
MEGAN K G RAE 4 4:21 4:10 4:05 3:40 3:40 -15.71% 08:05  
ALEAH P G GRADY 2 3:58 4:13 4:11 3:41 3:41 -12.65% 08:05  
JULIAN D B  SALE 3 3:42 4:01 4:14 3:43 3:42 -12.60% 08:05  
JORDAN P B  ROSSITO 2 3:42 4:10 4:28 4:34 3:42 -18.98% 08:05  
ARIANNA A G GRADY 2 4:18 3:57 3:59 3:43 3:43 -13.57% 07:15  
MARCUS V B  RAE 4   4:40 4:04 3:43 3:43 -20.36% 07:15  
PAULA G G BURNS 5 7:03 6:18 4:03 3:44 3:44 -47.04% 07:15  
ADRIAN S B  RAE 4 4:40     3:44 3:44 -20.00% 08:05  
AXEL B  WESTSMITH 3 3:49 3:44     3:44 -2.18% 07:15  
HOLLY J G TELLEFSON 4&5       3:44 3:44 0.00% 08:05  
ALEXANDER M B  FRALICK 1 3:53 4:05 3:44 3:47 3:44 -8.57% 08:05  
CALEB A B  SHELLARD & 3 3:46 4:01   3:48 3:46   07:15  
ALOYS M B  WESTSMITH 3 4:17 4:37 3:49 3:47 3:47 -18.05% 07:15  
MIGUEL W B  RAE 4 4:46 3:59 4:00 3:50 3:50 -19.58% 08:05  
VICTOR G B  RAE 4 4:14 3:50 3:53   3:50 -9.45% 07:15  
JOSE P B  SALE 3 4:27 4:22 3:50 4:02 3:50 -13.86% 07:15  
JENNIFER A G GRADY 3 3:50 4:15 4:06 4:10 3:50 -9.80% 07:15  
CARLO L B  ROSSITO 2   3:51 3:59 3:57 3:51 -3.35% 08:05  
BRANDON F B  WESTSMITH 3 4:19 5:51 3:51 4:12 3:51 -34.19% 08:05  
TOM B  RAE 4     3:52   3:52 0.00% 07:15  
ALANDRA L G SALE 3 3:52       3:52 0.00% 07:15  
ANTHONY M B  BURNS 5 4:19 4:29 4:24 3:53 3:53 -13.38% 07:15  
CHRIS G B  FRALICK 2 3:53 5:13 5:13 5:13 3:53 -25.56% 07:15  
ALEX D B  BURNS 5 5:50 4:22 3:55 4:54 3:55 -32.86% 08:05  
JESUS G-R B  PETERSON 1 4:00 5:29 3:55 3:57 3:55 -28.57% 07:15  
RACHELLE A G GRADY 3 3:56 4:31 4:21 4:23 3:56 -12.92% 07:15  
ULISES B B  GRADY 3 4:06 3:57 4:16 4:35 3:57   08:05  
JACK W B  TELLEFSON 4&5 4:31 3:58 4:24 4:09 3:58 -12.18% 07:15  
ELIZABETH M G WESTSMITH 3 4:14 4:53 4:34 3:59 3:59 -18.43% 08:05  
BILLY F B  FRALICK 2 5:38 3:59 4:08 4:55 3:59 -29.29% 07:15  
DAISY A G SASSMAN 1 4:02 4:30 4:19 5:11 4:02 -22.19% 08:05  
OLIVER A B  SASSMAN 1 5:08 4:05 6:31   4:05 -37.34% 07:15  
GABRIEL M B  BURNS 5 4:07 4:31   4:11 4:07   07:15  
GISELLE B G BURNS 5 4:08 4:32 4:47 4:09 4:08   07:15  
ISMAEL G B  ROSSITO 2 4:10 5:20   5:03 4:10 -21.88% 07:15  
DIEGO L B  TELLEFSON 4&5 4:10 4:30 4:32 4:28 4:10   07:15  
JUDITH H G GRADY 2 4:49 4:16 4:12 4:46 4:12   08:05  
SAVIN C B  TELLEFSON 4&5 4:12 4:47 4:13 4:20 4:12 -12.20% 06:37  
GLADYS V G BURNS 5 4:55 5:29 4:58 4:13 4:13 -23.10% 06:37  
CHRISTIAN R B  ROSSITO 2 4:14   4:58   4:14 -14.77% 07:23  
SKYLER A B  RAE 4 4:14 4:16 4:45 5:17 4:14 -19.87% 06:37  
ERIC P B  WESTSMITH 3 4:46 4:56 4:22 4:15 4:15 -13.85% 07:23  
GUADALUPE E G RAE 4 4:29 5:26 4:15 4:20 4:15 -21.78% 06:37  
CHANCE M-P B  RAE 4     4:16 4:35 4:16 -6.91% 06:37  
NATHAN H B  RAE 4 4:40 5:19 4:18 4:35 4:18 -19.12% 06:37  
FLOR F G FRALICK 2 5:18 4:18 4:53 5:38 4:18 -23.67% 06:37  
LILLIAN C G TELLEFSON 4&5 5:12 4:38 4:18 4:54 4:18 -17.31% 07:23  
ALLY A G RAE 4 4:19 4:36 6:01 5:01 4:19 -28.25% 06:37  
JOEY W B  WESTSMITH 3 4:39 4:29 4:19 5:53 4:19 -26.63% 07:23  
SOPHIA G G TELLEFSON 4&5 4:49 4:19 5:04 5:07 4:19 -15.64% 07:23  
BLANCA P G TELLEFSON 4&5 5:05 4:31 4:19   4:19 -15.08% 07:23  
BRENDA R G GRADY 2 4:20 4:28 4:57 5:09 4:20 -15.86% 07:23  
CARMELITA C G GRADY 3 4:34 5:04 4:22 4:33 4:22 -13.82% 07:23  
ALEXIS C G FRALICK 2 4:46 4:22 4:47 5:14 4:22 -16.56% 07:23  
LARA M G TELLEFSON 4&5 4:34 4:23 4:31 4:59 4:23 -12.04% 07:23  
EMILY R G ROSSITO 2 4:33 4:23 4:35 4:45 4:23 -7.72% 06:37  
SARA P G PETERSON 1 5:32 4:52 4:23 4:25 4:23 -20.78% 06:37  
SHAWN R B  TELLEFSON 4&5 4:59 4:24 4:31 4:42 4:24 -11.71% 06:37  
MIKAYLA S G TELLEFSON 4&5 4:27 4:33 4:24 4:51 4:24 -9.28% 07:23  
GRECIA M G SASSMAN 1 5:12 4:38 4:24 5:13 4:24 -15.65% 07:23  
NEIDA H G SHELLARD & 3 4:26 4:38 4:49   4:26 -7.96% 07:23  
AXEL F B  SHELLARD & 3   4:29   4:27 4:27 -0.74% 07:23  
ALEXIS R G BURNS 5       4:28 4:28 0.00% 06:37  
CARLOS F B  BURNS 5 5:54 6:30 5:07 4:28 4:28   06:37  
CYNTHIA E G RAE 4 4:28 4:30 4:34 4:40 4:28 -4.29% 06:37  
JACOB J B  GRADY 3 4:55 5:38 4:55 4:30 4:30 -20.12% 07:23  
ZACHARY S B  RAE 4 4:36 4:49 6:51 4:31 4:31 -34.06% 07:23  
VANESSA D G RAE 4   5:00 4:33 5:14 4:33 -13.06% 07:23  
BROOKLYN L. G RAE 4 5:24 4:33 5:59 5:01 4:33 -23.96% 06:37  
KAYDEN B B  WESTSMITH 3   4:35 4:33 5:59 4:33 -23.96% 07:23  
CHRISTOFER M B  TELLEFSON 4&5 5:31 4:39 4:34 4:47 4:34 -17.22% 07:23  
CHRISTOPHER G-A B  PETERSON 1 4:50 5:44 5:40 4:34 4:34 -20.35% 06:37  
KRYSTAL L G WESTSMITH 3 4:35 5:32 4:52   4:35 -17.17% 07:23  
JESSE C B  BURNS 5       4:36 4:36 0.00% 06:37  
DIANA A G ROSSITO 2 4:36 5:18 5:20 4:59 4:36   06:37  
ANJELIQUE C G ROSSITO 2 6:59 4:47 4:36 5:09 4:36 -34.13% 06:37  
ALEXANDRA R G TELLEFSON 4&5 6:18 5:23 5:12 4:36 4:36 -26.98% 07:23  
MARISSA G G WESTSMITH 3 4:37 4:44 5:06   4:37 -9.48% 06:37  
ANDREW G B  SASSMAN 1 4:50 4:45 4:37   4:37 -4.48% 07:23  
MONICA E G ROSSITO 2 4:37 5:19 5:18 4:58 4:37 -13.17% 07:23  
ALFONSO G B  BURNS 5     5:29 4:38 4:38 -15.50% 06:37  
MIKAYLA A G BURNS 5 5:09 5:33 5:13 4:38 4:38   06:37  
FRANCISCO B B  BURNS 5 5:18 6:41 5:12 4:39 4:39 -30.42% 07:23  
ELIZABETH S G BURNS 5 5:23 4:53 4:51 4:39 4:39 -13.62% 06:37  
MICHELLE M G TELLEFSON 4&5 4:39 4:47 4:57 5:20 4:39 -12.81% 06:37  
CARLOS V B  SHELLARD & 3 4:40       4:40   06:37  
JULIA D G SALE 3 4:41 6:03 5:20 4:59 4:41   07:23  
EROS A B  PETERSON 1 5:23 5:58 4:56 4:41 4:41 -21.51% 06:03  
CHASE W B  BURNS 5 4:41 5:37 5:47 6:41 4:41 -29.93% 06:03  
ROBERTO S B  ROSSITO 2 4:41 6:11 5:30 5:03 4:41 -24.26% 06:03  
VICTOR M B  ROSSITO 2 4:42 5:20 4:52 5:12 4:42 -11.88% 06:03  
JOHN LUKE G B  FRALICK 2 4:44 4:43 4:51 5:07 4:43 -7.82% 06:03  
CATHY A. G RAE 4 5:23 5:10 5:06 4:43 4:43 -12.38% 06:45  
ANISH C G WESTSMITH 3 5:24 6:14 5:14 4:43 4:43 -24.33% 06:03  
ERIK E B  BURNS 5 5:52 5:32   4:43 4:43 -19.60% 06:03  
ABE M B  BURNS 5 5:23 4:43   5:47 4:43   06:45  
VLADIMIR S B  TELLEFSON 4&5 5:12 4:46 4:55 5:03 4:46 -8.33% 06:45  
LILY N G BURNS 5 5:59 5:14 5:21 4:46 4:46 -20.33% 06:03  
SAMANTHA P G TELLEFSON 4&5   4:47 4:53 5:19 4:47 -10.03% 06:45  
SARAH R G GRADY 3 6:13 4:48 5:14 5:36 4:48 -22.79% 06:03  
CAITLIN B G SHELLARD & 3 4:48 6:27 4:54 4:50 4:48 -25.58% 06:03  
KEVIN P B  GRADY 3 4:53 5:49 4:48 9:02 4:48 -46.86% 06:45  
MELISSA T G FRALICK 2 4:48 5:45 8:26 7:42 4:48 -43.08% 06:45  
MARY F G GRADY 2 7:26 5:05 5:20 4:49 4:49 -35.20% 06:03  
DESTINEE R G PETERSON 1 4:50   9:00   4:50 -46.30% 06:03  
VINCENT S B  TELLEFSON 4&5 7:40 6:42 6:17 4:50 4:50 -36.96% 06:03  
CASSANDRA B G ROSSITO 2 4:50 7:28 4:59 5:16 4:50 -35.27% 06:45  
RONIT S B  SASSMAN 1 4:58 5:09 4:50 5:53 4:50 -17.85% 06:45  
MICHELLE A G FRALICK 2 4:50 4:52 4:52 4:51 4:50   06:03  
JADA R G FRALICK 1 4:51 5:31 5:06 7:03 4:51 -31.21% 06:45  
BETSY A G BURNS 5 4:53 5:04 4:51 5:53 4:51 -17.56% 06:45  
CESAR M. B  SASSMAN 1     4:51 7:55 4:51 -38.74% 06:03  
KYLE R B  ROSSITO 2 4:51 6:22 5:53 5:15 4:51 -23.82% 06:45  
DAYANARA C G GRADY 3 6:11 4:51 5:26 6:10 4:51 -21.56% 06:45  
JOSH W B  PETERSON 1 5:07 6:09 4:52 6:16 4:52 -22.34% 06:45  
ALEX R B  BURNS 5 5:24 5:10 4:53   4:53 -9.57% 06:45  
LILLIE M G SALE 3 4:53 7:16 5:47 5:54 4:53 -32.80% 06:03  
MARK V B  BURNS 5 4:54 5:16 5:36 5:56 4:54 -17.42% 06:45  
SANTIAGO G B  ROSSITO 2     4:54   4:54 0.00% 06:03  
ERICK M B  SHELLARD & 3 4:57 6:12 5:10 4:55 4:55 -20.70% 06:03  
CHRISTOPHER C B  PETERSON 1 4:55 8:21 5:37 5:56 4:55 -41.12% 06:45  
STEPHANIE B G BURNS 5 4:55   5:45 5:59 4:55 -17.83% 06:45  
AMINA M. G RAE 4 5:26 5:04 5:49 4:57 4:57 -14.90% 06:03  
BRYCE L B  FRALICK 1 4:57 6:05   7:30 4:57 -34.00% 06:45  
ANGIE B G SASSMAN 1 5:32 5:47 4:57 5:19 4:57 -14.41% 06:45  
CHRISTOPHER A B  BURNS 5 5:32 6:15 5:40 4:58 4:58 -20.53% 06:45  
ADRIANA C G SASSMAN 1 5:18 5:08 4:58 5:13 4:58 -6.29% 06:45  
LYDIA A G SASSMAN 1 4:58 5:40 5:09 5:54 4:58 -15.82% 06:45  
YANITZIA D G WESTSMITH 3 5:16   5:00 5:42 5:00 -12.28% 06:03  
BRANDON B B  BURNS 5 5:35 6:50 5:57 5:01 5:01 -26.59% 06:45  
ABDULLAH M B  SALE 3 5:01 5:39   5:02 5:01 -11.21% 06:03  
BROOKE H G SASSMAN 1 5:02     6:35 5:02 -23.54% 06:45  
DANIEL C B  FRALICK 2 5:02 5:49 5:53 5:14 5:02 -14.45% 06:03  
WILLIAM F B  SHELLARD & 3 5:03 6:55 6:00 5:27 5:03 -26.99% 06:03  
CHRISTOPHER B B  BURNS 5 6:01   5:27 5:03 5:03 -16.07% 06:45  
ADAMARIS M G FRALICK 2 5:04 5:19 5:27 5:42 5:04 -11.11% 06:03  
DELIA M G WESTSMITH 3 5:07 6:18 5:54 7:19 5:07 -30.07% 06:03  
KEEGAN W. G SASSMAN 1     5:07 6:45 5:07   06:03  
HAILEY B G ROSSITO 2 5:07 6:24 5:28 6:04 5:07 -20.05% 06:03  
ROSALINDA E G PETERSON 1 5:08 5:55   7:04 5:08   06:03  
LORENZO A B  SASSMAN 1 5:10 6:11 5:19 5:55 5:10 -16.44% 05:32  
JEREMY H B  PETERSON 1 5:11 5:41 5:57   5:11 -12.89% 05:32  
SYDNIE C G ROSSITO 2 5:19 9:23 6:40 5:12 5:12 -44.58% 05:32  
ULYSSES T B  PETERSON 1 5:12 5:55 5:26 5:35 5:12 -12.11% 05:32  
ANDREW C B  FRALICK 2 7:22 5:13 5:52 5:27 5:13 -29.19% 05:32  
REANNE S G BURNS 5 5:14 5:34 5:38 6:00 5:14 -12.78% 05:32  
ANUJA C G SASSMAN 1 5:16 7:08 5:38 5:59 5:16 -26.17% 05:32  
RODRIGO J B  RAE 4 5:17 5:37 5:37 5:27 5:17 -5.93% 06:10  
SHANNON D G WESTSMITH 3 5:17 6:42 5:43 5:23 5:17 -21.14% 06:10  
KEVIN R B  SASSMAN 1 5:17 6:33 6:01 7:27 5:17 -29.08% 05:32  
LOGAN B  RAE 4 5:19       5:19 0.00% 05:32  
GRACIE H G SASSMAN 1 6:01     5:20 5:20 -11.36% 06:10  
SOFIA R G PETERSON 1 5:43 5:20 5:45 6:00 5:20 -11.11% 05:32  
FATIMA R G FRALICK 2 5:20 5:44 8:26 5:33 5:20 -36.76% 05:32  
JOHN-DANIEL B  RAE 4 5:21 5:50 6:34   5:21   06:10  
TYLER R B  WESTSMITH 3 5:21 5:52     5:21 -8.81% 05:32  
LIZ R G WESTSMITH 3 5:21 8:48 6:01 5:52 5:21 -39.20% 05:32  
SARAH C G WESTSMITH 3 6:30 5:38 5:22 5:45 5:22   05:32  
BAILEY K  G RAE 4 5:26 6:38 6:03 5:23 5:23 -18.84% 05:32  
CASSANDRA V G GRADY 2   5:47 5:23 5:27 5:23 -6.92% 05:32  
PERLA S G SALE 3 5:52 6:21 5:23 7:58 5:23 -32.43% 05:32  
ROSARIO Q  B  TELLEFSON 4&5 6:25 6:56 6:37 5:24 5:24 -22.12% 05:32  
DEVIN T B  GRADY 2 8:05 6:14 6:03 5:25 5:25 -90.34% 06:10  
BRANDON N B  SASSMAN 1 5:25       5:25 0.00% 05:32  
JENNIFER A G ROSSITO 2 6:23 7:31   5:28 5:28 -27.27% 05:32  
RAELEEN D G SHELLARD & 3 5:53 6:25 5:29 8:18 5:29 -33.94% 06:10  
ANGEL E B  TELLEFSON 4&5       5:29 5:29 0.00% 06:10  
DAMIAN V B  FRALICK 1   5:30 5:50 5:39 5:30 -5.71% 06:10  
JACHOB F B  SHELLARD & 3 5:31 6:55 6:17 9:15 5:31 -40.36% 06:10  
ANDY F B  ROSSITO 2 5:31 6:26 7:28   5:31 -26.12% 06:10  
MANUEL K-L B  FRALICK 2     5:31   5:31 0.00% 05:32  
MRS. SALE G SALE 3 5:31   5:37   5:31 -1.78% 06:10  
DAVID T B  RAE 4 5:31 7:05     5:31 -22.12% 06:10  
HECTOR G B  SASSMAN 1 5:32 8:21 6:16 6:59 5:32 -33.73% 05:32  
SOPHIA C G PETERSON 1 6:20   5:55 5:32 5:32 -12.63% 06:10  
CAMERON N B  TELLEFSON 4&5 6:08     5:32 5:32 -9.78% 06:10  
COURTNEY H G BURNS 5 5:58 5:33 5:39 6:00 5:33 -7.50% 05:32  
GABRIEL B B  BURNS 5 5:34 6:35   5:47 5:34 -15.44% 06:10  
ROGELIO P B  PETERSON 1     5:34 7:20 5:34 -24.09% 06:10  
HECTOR M B  GRADY 2 5:35       5:35 0.00% 06:10  
ANGEL A B  RAE 4 7:22 5:36 6:08 5:48 5:36 -23.98% 05:32  
SELBY W G TELLEFSON 4&5 6:06 5:36 5:59 6:03 5:36 -8.20% 06:10  
COOPER L B  TELLEFSON 4&5 6:05 5:36 6:06 6:07 5:36 -8.45% 05:32  
LETZI M G SALE 3 7:23 6:34 5:36 7:57 5:36 -29.56% 06:10  
NORMA W G ROSSITO 2 5:37 9:16 6:27 6:09 5:37 -39.39% 05:32  
PEDRO I B  WESTSMITH 3 6:36 6:00 5:37   5:37   05:32  
JOANNE L G SHELLARD & SALE 3     5:38 5:47 5:38 -2.59% 05:32  
KANIKA N G TELLEFSON 4&5 6:54 6:31 6:34 5:39 5:39 -18.12% 06:10  
JOSEPH M B  FRALICK 1 6:40 6:26 6:06 5:40 5:40 -15.00% 05:32  
KATE V G PETERSON 1 5:41   5:56 6:01 5:41   05:32  
JAMES P B  RAE 4 5:43 7:00 6:45 6:28 5:43 -18.33% 05:32  
GUADALUPE L G PETERSON 1 5:44 8:33 6:04 7:56 5:44 -32.94% 05:32  
SABINE M G TELLEFSON 4&5 5:50   5:57 5:45 5:45 -3.36% 05:32  
RICARDO S B  SASSMAN 1 6:57 5:53 5:47 6:31 5:47 -16.79% 06:10  
ALEXIS C G BURNS 5 5:48 6:04     5:48 -4.40% 05:32  
CHRISTOPHER A B  GRADY 3 7:25 5:48 6:55 9:05 5:48 -36.15% 06:10  
ALISON S G TELLEFSON 4&5 6:17 6:27 6:18 5:50 5:50 -9.56% 05:32  
BRENDAN F B  BURNS 5 6:03 6:28 5:50 5:59 5:50 -9.79% 06:10  
KURT S B  WESTSMITH 3 6:35 7:05 6:04 5:51 5:51 -17.41% 06:10  
ANGEL M B  RAE 4 7:37 6:17 5:51 5:51 5:51 -23.19% 05:32  
ALLIYAH F G TELLEFSON 4&5 6:56   6:35 5:52 5:52 -15.38% 06:10  
ANDREW J B  PETERSON 1 6:55 6:09 5:52 6:50 5:52 -15.18% 05:32  
BLANCA L G BURNS 5 7:04   5:52 6:25 5:52 -16.98% 05:03  
AIDAN K B  SASSMAN 1 5:54 7:01 5:53 7:21 5:53 -19.95% 05:03  
TRISTAN B B  FRALICK 1 6:39 5:54 5:56 6:46 5:54 -12.81% 05:03  
ADRIANA B G SASSMAN 1 6:50 5:56 5:54 7:06 5:54 -16.90% 05:03  
BRYAN R B  SASSMAN 1 5:54 8:31 6:50   5:54 -30.72% 05:30  
HUMBERTO R B  PETERSON 1 6:21 6:25 5:55 6:58 5:55 -15.07% 05:03  
MARIA M G BURNS 5 7:04 6:28 5:56 6:27 5:56 -16.04% 05:03  
CAMERON D B  PETERSON 1   6:17 5:58 6:18 5:58 -5.29% 05:03  
CASSANDRA V G FRALICK 1 5:58       5:58 0.00% 05:30  
WILLIAM E B  BURNS 5   5:59     5:59 0.00% 05:30  
DYLLIN P B  ROSSITO 2   6:15 6:00   6:00   05:30  
ABBIE V G FRALICK 1 6:28 6:00 6:10 7:08 6:00 -15.89% 05:03  
AMY M G FRALICK 2   6:17 8:26 6:06 6:06   05:03  
STEPHANIE M G ROSSITO 2 6:28 7:29 6:29 6:06 6:06 -18.49% 05:03  
NICK W B  GRADY 2 8:54 6:07 6:23 6:49 6:07 -31.27% 05:30  
GRACE E G WESTSMITH 3 6:37 8:53 6:08 8:54 6:08 -31.09% 05:03  
JOEY V B  WESTSMITH 3     6:14 7:34 6:14 -17.62% 05:30  
JAKOB G B  PETERSON 1   8:34 6:45 6:15 6:15 -27.04% 05:03  
LEONELLA S G SASSMAN 1 6:17 7:08 6:57 6:40 6:17 -11.92% 05:03  
NICOLAS C B  SHELLARD & SALE 3     6:22 9:15 6:22 -31.17% 05:03  
BRANDON B  FRALICK 2     6:23   6:23 0.00% 05:30  
FERNANDO M B  PETERSON 1   6:37 6:23 7:02 6:23 -9.24% 05:30  
BRYAN T B  TELLEFSON 4&5 7:39 6:44 6:48 6:24 6:24 -16.34% 05:03  
CRISTINA H G ROSSITO 2     7:39 6:33 6:33 -14.38% 05:03  
JOEY N B  WESTSMITH 3 6:35       6:35 0.00% 05:30  
ANDREW S B  FRALICK 1       6:36 6:36 0.00% 05:03  
SANJAY C B  SHELLARD & 3 8:35 6:42   7:52 6:42 -21.94% 05:03  
MATTHEW E. B  PETERSON 1       6:44 6:44 0.00% 05:03  
MARK D B  GRADY 2     6:56 9:15 6:56 -25.05% 05:30  
CHESSAH F B  ROSSITO 2   8:55 7:55 7:11 7:11 -19.44% 05:30  
CHRISTIAN G B  PETERSON 1   8:32   7:15 7:15 -15.04% 05:03  
ROBBIE H B    2     7:19   7:19 0.00% 05:30  
KATIE P G   2     7:24   7:24 0.00% 05:03  
JARED B. B    1       7:57 7:57 0.00% 05:30  
BRETT F B  SALE 3   8:55     8:55 0.00% 05:30  
GRACIE C G FRALICK 1 9:01       9:01   05:03