ROCK CREEK 07-08   TOP TIMES   2007 2007 2008 2008 Best Time Overall % Change    
Name   Teacher Grade 7-Sep 25-Oct 28-Feb 5-May Best Time Best to Least HFZ Target   HFZ % By Grade   Prior %
IGNACIO R B  BURNS 5 3:00 3:01   2:57 2:57 -2.21% 07:15   1st 96% 96%
ANDRES C B  SHELLARD & 3 3:18 2:58 3:03 3:11 2:58 -10.10% 07:15   2nd  92% 93%
MICHAEL V B  BURNS 5   3:43 3:30 3:01 3:01 -18.83% 08:05   3rd 91% 91%
LUIS M B  RAE 4 3:10 3:31 3:05 3:02 3:02 -13.74% 07:15   4th 92% 85%
MOISES L B  RAE 4 3:12 3:38 3:34 3:11 3:11 -12.39% 08:05   5th 83% 52%
LUIS B B  BURNS 5 3:15 3:12 3:13 3:38 3:12 -11.93% 08:05      
MARCO S B  BURNS 5 4:04 3:42 3:14 :49 3:14 -20.49% 07:15   Overall 91% 83%
CHRISTOPHER M B  TELLEFSON 4&5 3:46 3:16 3:15 3:18 3:15 -13.72% 07:15      
JOSEPH R B  TELLEFSON 4&5 4:49 3:32 3:17 4:20 3:17 -31.83% 07:15  
ANTONY R B  RAE 4 3:36 3:55 3:43 3:29 3:29 -11.06% 08:05  
BRIAN FQ B  RAE 4 4:31 3:37 3:43 3:34 3:34 -21.03% 07:15  
WALTER P B  RAE 4 3:35 3:34     3:34 -0.47% 07:15  
DORIS R G RAE 4 3:53 3:39 3:41 3:35 3:35 -7.73% 08:05  
MIGUEL M B  RAE 4 4:11 3:50   3:36 3:36 -13.94% 07:15  
ERIN P G TELLEFSON 4&5 3:59 4:05 4:13 3:36 3:36 -14.62% 07:15  
MR. RAE B  RAE 4 3:47 3:42   3:37 3:37 -4.41% 08:05  
RAMON S B  GRADY 2 3:41 3:41 3:42 3:38 3:38 -1.80% 07:15  
MASON S B  GRADY 2 5:18 4:03 3:52 3:40 3:40 -30.82% 08:05  
MEGAN K G RAE 4 4:21 4:10 4:05 3:40 3:40 -15.71% 08:05  
ALEAH P G GRADY 2 3:58 4:13 4:11 3:41 3:41 -12.65% 08:05  
JULIAN D B  SALE 3 3:42 4:01 4:14 3:43 3:42 -12.60% 08:05  
JORDAN P B  ROSSITO 2 3:42 4:10 4:28 4:34 3:42 -18.98% 08:05  
ARIANNA A G GRADY 2 4:18 3:57 3:59 3:43 3:43 -13.57% 07:15  
MARCUS V B  RAE 4   4:40 4:04 3:43 3:43 -20.36% 07:15  
PAULA G G BURNS 5 7:03 6:18 4:03 3:44 3:44 -47.04% 07:15  
ADRIAN S B  RAE 4 4:40     3:44 3:44 -20.00% 08:05  
AXEL B  WESTSMITH 3 3:49 3:44     3:44 -2.18% 07:15  
HOLLY J G TELLEFSON 4&5       3:44 3:44 0.00% 08:05  
ALEXANDER M B  FRALICK 1 3:53 4:05 3:44 3:47 3:44 -8.57% 08:05  
CALEB A B  SHELLARD & 3 3:46 4:01   3:48 3:46   07:15  
ALOYS M B  WESTSMITH 3 4:17 4:37 3:49 3:47 3:47 -18.05% 07:15  
MIGUEL W B  RAE 4 4:46 3:59 4:00 3:50 3:50 -19.58% 08:05  
VICTOR G B  RAE 4 4:14 3:50 3:53   3:50 -9.45% 07:15  
JOSE P B  SALE 3 4:27 4:22 3:50 4:02 3:50 -13.86% 07:15  
JENNIFER A G GRADY 3 3:50 4:15 4:06 4:10 3:50 -9.80% 07:15  
CARLO L B  ROSSITO 2   3:51 3:59 3:57 3:51 -3.35% 08:05  
BRANDON F B  WESTSMITH 3 4:19 5:51 3:51 4:12 3:51 -34.19% 08:05  
TOM B  RAE 4     3:52   3:52 0.00% 07:15  
ALANDRA L G SALE 3 3:52       3:52 0.00% 07:15  
ANTHONY M B  BURNS 5 4:19 4:29 4:24 3:53 3:53 -13.38% 07:15  
CHRIS G B  FRALICK 2 3:53 5:13 5:13 5:13 3:53 -25.56% 07:15  
ALEX D B  BURNS 5 5:50 4:22 3:55 4:54 3:55 -32.86% 08:05  
JESUS G-R B  PETERSON 1 4:00 5:29 3:55 3:57 3:55 -28.57% 07:15  
RACHELLE A G GRADY 3 3:56 4:31 4:21 4:23 3:56 -12.92% 07:15  
ULISES B B  GRADY 3 4:06 3:57 4:16 4:35 3:57   08:05  
JACK W B  TELLEFSON 4&5 4:31 3:58 4:24 4:09 3:58 -12.18% 07:15  
ELIZABETH M G WESTSMITH 3 4:14 4:53 4:34 3:59 3:59 -18.43% 08:05  
BILLY F B  FRALICK 2 5:38 3:59 4:08 4:55 3:59 -29.29% 07:15  
DAISY A G SASSMAN 1 4:02 4:30 4:19 5:11 4:02 -22.19% 08:05  
OLIVER A B  SASSMAN 1 5:08 4:05 6:31   4:05 -37.34% 07:15  
GABRIEL M B  BURNS 5 4:07 4:31   4:11 4:07   07:15  
GISELLE B G BURNS 5 4:08 4:32 4:47 4:09 4:08   07:15  
ISMAEL G B  ROSSITO 2 4:10 5:20   5:03 4:10 -21.88% 07:15  
DIEGO L B  TELLEFSON 4&5 4:10 4:30 4:32 4:28 4:10   07:15  
JUDITH H G GRADY 2 4:49 4:16 4:12 4:46 4:12   08:05  
SAVIN C B  TELLEFSON 4&5 4:12 4:47 4:13 4:20 4:12 -12.20% 06:37  
GLADYS V G BURNS 5 4:55 5:29 4:58 4:13 4:13 -23.10% 06:37  
CHRISTIAN R B  ROSSITO 2 4:14   4:58   4:14 -14.77% 07:23  
SKYLER A B  RAE 4 4:14 4:16 4:45 5:17 4:14 -19.87% 06:37  
ERIC P B  WESTSMITH 3 4:46 4:56 4:22 4:15 4:15 -13.85% 07:23  
GUADALUPE E G RAE 4 4:29 5:26 4:15 4:20 4:15 -21.78% 06:37  
CHANCE M-P B  RAE 4     4:16 4:35 4:16 -6.91% 06:37  
NATHAN H B  RAE 4 4:40 5:19 4:18 4:35 4:18 -19.12% 06:37  
FLOR F G FRALICK 2 5:18 4:18 4:53 5:38 4:18 -23.67% 06:37  
LILLIAN C G TELLEFSON 4&5 5:12 4:38 4:18 4:54 4:18 -17.31% 07:23  
ALLY A G RAE 4 4:19 4:36 6:01 5:01 4:19 -28.25% 06:37  
JOEY W B  WESTSMITH 3 4:39 4:29 4:19 5:53 4:19 -26.63% 07:23  
SOPHIA G G TELLEFSON 4&5 4:49 4:19 5:04 5:07 4:19 -15.64% 07:23  
BLANCA P G TELLEFSON 4&5 5:05 4:31 4:19   4:19 -15.08% 07:23  
BRENDA R G GRADY 2 4:20 4:28 4:57 5:09 4:20 -15.86% 07:23  
CARMELITA C G GRADY 3 4:34 5:04 4:22 4:33 4:22 -13.82% 07:23  
ALEXIS C G FRALICK 2 4:46 4:22 4:47 5:14 4:22 -16.56% 07:23  
LARA M G TELLEFSON 4&5 4:34 4:23 4:31 4:59 4:23 -12.04% 07:23  
EMILY R G ROSSITO 2 4:33 4:23 4:35 4:45 4:23 -7.72% 06:37  
SARA P G PETERSON 1 5:32 4:52 4:23 4:25 4:23 -20.78% 06:37  
SHAWN R B  TELLEFSON 4&5 4:59 4:24 4:31 4:42 4:24 -11.71% 06:37  
MIKAYLA S G TELLEFSON 4&5 4:27 4:33 4:24 4:51 4:24 -9.28% 07:23  
GRECIA M G SASSMAN 1 5:12 4:38 4:24 5:13 4:24 -15.65% 07:23  
NEIDA H G SHELLARD & 3 4:26 4:38 4:49   4:26 -7.96% 07:23  
AXEL F B  SHELLARD & 3   4:29   4:27 4:27 -0.74% 07:23  
ALEXIS R G BURNS 5       4:28 4:28 0.00% 06:37  
CARLOS F B  BURNS 5 5:54 6:30 5:07