CAMBRIDGE HEIGHTS                     
Distance Run Times                    
        1/2 Mile 1/2 Mile 1/2 Mile 1/2 Mile 1/2 Mile 1/2 Mile 1/2 Mile
Name B/G Teacher Grade Sep-07 Nov-07 Mar-08 May-08 Best Time % Time Change  HFZ Target  HFZ % By Grade Fall Spring1 Spring2
ALEAH TREITERER G TIDWELL 1 4:30 3:48 3:48 3:25 3:25 -24.07% 8:05 1st 97% 100% 98%
VERONICA RECKERS G STILLMAN 1 3:56 3:57 4:04 3:40 3:40 -9.84% 8:05 2nd  89% 95% 98%
TANNER NIXON B TIDWELL 1 4:19 5:28 5:08 3:53 3:53 -28.96% 7:15 3rd 90% 95% 98%
DOUGLAS BARNES B HAMMOND 1 4:26 3:55 4:43 4:01 3:55 -16.96% 7:15 4th 78% 81% 92%
SOPHIA GUY G TIDWELL 1 5:45 4:39 3:58 3:58 3:58 -31.01% 8:05 5th 53% 62% 85%
SABRINA DEGATION G HAMMOND 1 7:10 6:13 6:15 4:00 4:00 -44.19% 8:05 6th 68% 77% 89%
ALEX GAGNON B STILLMAN 1 4:45 4:33   4:04 4:04 -14.39% 7:15        
JACK DALTON B STILLMAN 1 4:15 4:33 4:22 4:05 4:05 -10.26% 7:15 Overall 79% 85% 93%
JOEY LEWIS B STILLMAN 1 4:32 4:35 5:15 4:08 4:08 -21.27% 7:15
JOSH PEREGO B TIDWELL 1 4:41 5:03 4:29 4:11 4:11 -17.16% 7:15
SETH CLARK B TIDWELL 1 4:26 6:50 4:45 4:15 4:15 -37.80% 7:15 1st Grade (Age 6)
ELLIE DAVIS G TIDWELL 1 4:26 5:10 4:32 4:20 4:20 -16.13% 8:05 Boys 95% USA
HOLLY PEARSON G STILLMAN 1 4:20 4:30 4:54 6:01 4:20 -27.98% 8:05 4:00
ANTHONY MANFRED B HAMMOND 1 5:05 5:08 4:22 4:24 4:22 -14.94% 7:15 Girls 95% USA
KAMERON WARDLAW B TIDWELL 1 4:24 5:47 7:00 5:20 4:24 -37.14% 7:15 4:27
KADIN PERMAUL B TIDWELL 1 5:51 4:25 5:47 4:48 4:25 -24.50% 7:15  
KALIANA MASON G STILLMAN 1 4:32 4:45     4:32 -4.56% 8:05
ALICIA LARSEN G STILLMAN 1 4:34 5:07 5:16 5:18 4:34 -13.84% 8:05
JUSTIN NAYLOR B HAMMOND 1 4:59 5:27 4:56 4:37 4:37 -15.29% 7:15
JANE THOMPSON G STILLMAN 1 5:12 5:12 5:22 4:40 4:40 -13.04% 8:05
JILLIAN EDWARDS G TIDWELL 1 5:24 5:14 5:18 4:45 4:45 -12.04% 8:05
SUMMER MAHRT G TIDWELL 1 4:48 6:12 5:37 6:12 4:48 -22.58% 8:05
NICK VIOLETTE B STILLMAN 1 5:10 5:38 4:50   4:50 -14.20% 7:15
MEGAN COMMINS G TIDWELL 1   6:36 5:19 4:50 4:50 -26.77% 8:05
TAYLOR ARENDT B STILLMAN 1 5:07 5:27 4:51 5:18 4:51 -11.01% 7:15
LIDIAN DINAPOLI G HAMMOND 1 4:55 6:48     4:55 -27.70% 8:05
ANELIA WHITAKER G HAMMOND 1     4:57 6:38 4:57 -25.38% 8:05
JAREN KNIGHT B TIDWELL 1 5:00 5:33 5:01 5:01 5:00 -9.91% 7:15
ETHAN OWENS B STILLMAN 1 5:03 6:39 6:29 5:46 5:03 -24.06% 7:15
ISHA KHULLAR B HAMMOND 1 5:04 6:45 6:53 6:12 5:04 -26.39% 7:15
XANDER ROBERTS B TIDWELL 1 5:05   5:27 5:25 5:05 -6.73% 7:15
CARTER GENTRY B STILLMAN 1 5:06 7:21 5:33 5:13 5:06 -30.61% 7:15
MARCO BATARILO B TIDWELL 1 5:14 7:19 5:39 5:08 5:08 -29.84% 7:15
ANDY OLIVERA B HAMMOND 1 7:52 5:16 5:10 :07 5:10 -34.32% 7:15
NICK SHAFFER B HAMMOND 1 6:58 6:40 6:43 5:11 5:11 -25.60% 7:15
KAYLEE LOOP G HAMMOND 1 6:18 5:32 5:11 6:38 5:11 -21.86% 8:05
SAMANTHA JACOBS G STILLMAN 1 7:00 5:32 6:41 5:15 5:15 -25.00% 8:05
ARIELLIE MC PHERSON G HAMMOND 1 5:15 6:21 6:48 5:54 5:15 -22.79% 8:05
ALLURA HUBBARD G STILLMAN 1 5:17 6:04 6:25 5:21 5:17 -17.66% 8:05
STEPHANIE MURPHY G TIDWELL 1 5:17   5:21 5:34 5:17 -5.09% 8:05
KOBE HUYNH B TIDWELL 1 5:18   5:48 5:31 5:18 -8.62% 7:15
JAMIE KELLEY B HAMMOND 1 5:19 5:52 5:41 5:21 5:19 -9.38% 7:15
SOPHIA ROWE G HAMMOND 1 5:21 5:34 6:44 6:35 5:21 -20.54% 8:05
ISAAC STRAUCH B HAMMOND 1 5:23 7:10     5:23 -24.88% 7:15
TATIANA MENJIVAR G TIDWELL 1 6:08 6:41 5:57 5:38 5:38 -15.71% 8:05
EMILY PRESTO G TIDWELL 1 5:39 6:45 7:16 6:57 5:39 -22.25% 8:05
XIOMARA MENJIVAR B STILLMAN 1 6:54 6:53 5:52 5:41 5:41 -17.63% 7:15
MAISEN MARTINEAU B HAMMOND 1 6:55 6:31 6:21 5:48 5:48 -16.14% 7:15
JUSTIN GANSBERG B TIDWELL 1 6:10 7:22 6:07 5:50 5:50 -20.81% 7:15
ZACH HURD B STILLMAN 1 7:29 6:53 5:51   5:51 -21.83% 7:15
ANNIE KUDILIL G TIDWELL 1 5:53 6:57 6:49   5:53 -15.35% 8:05
MATTHEW CHILIMIDOS B HAMMOND 1 7:35 6:47 5:58   5:58 -21.32% 7:15
GABE SPRINGLE B HAMMOND 1 7:13 6:17 7:15 7:01 6:17 -13.33% 7:15
TAYLA S G HAMMOND 1 7:28     6:23 6:23 -14.51% 8:05
BRADLEY WALLACE B STILLMAN 1 7:41 6:26 6:28   6:26 -16.27% 7:15
ETHAN KRUITHOF B STILLMAN 1 7:31 6:26 6:51   6:26 -14.41% 7:15
ANDREW HOFF B STILLMAN 1 7:23 6:26 6:31   6:26 -12.87% 7:15
NYA WELCH G HAMMOND 1 7:08 6:38 6:54   6:38 -7.01% 8:05
KAITYN JOHNSON G HAMMOND 1 7:22 7:02 6:50 7:32 6:50 -9.29% 8:05
MADISYN FARRIS G STILLMAN 1     6:58 7:22 6:58 -5.43% 8:05
MALE B STILLMAN 1 7:42 7:43   7:58 7:42 -3.35% 7:15
Class Average       6:44 6:41 6:29   6:29 -3.79%  
                     
PARIS BAKKE G DENTEN 2 4:02 3:52 3:22 3:31 3:22 -16.53% 7:23 2nd Grade (Age 7)  
JUSTIN LACK B MURDOCH 2 3:45   3:25 3:31 3:25 -8.89% 6:37 Boys 95% USA  
ELIZABETH REBER G ROSS-WITMER 2 3:50   3:53 3:32 3:32 -9.01% 7:23 3:49  
MICHAEL  RECKERS B MURDOCH 2 4:24 3:59 3:48 3:41 3:41 -16.29% 6:37 Girls 95% USA  
TATE WILLIAMS B ROSS-WITMER 2 4:22 4:04 3:46 3:42 3:42 -15.27% 6:37 4:11  
BRADLEY CHIAVERINI B DENTEN 2   3:59 3:43   3:43 -6.69% 6:37    
KELLY ROBINSON G ROSS-WITMER 2 4:27 6:55 4:10 3:48 3:48 -45.06% 7:23
MATTHEW PAINTER B MURDOCH 2 5:13 4:46 4:53 3:56 3:56 -24.60% 6:37
MATTHEW DULONG B DENTEN 2 4:15 4:13 4:11 3:57 3:57 -7.06% 6:37
TRAVIS BISHOP B MURDOCH 2 5:52 8:40 4:01 5:29 4:01 -53.65% 6:37
JACOB ARCE B MURDOCH 2 6:56 4:24 4:08 4:09 4:08 -40.38% 6:37
EDWARD BRUTSKI B DENTEN 2 4:22 4:59 4:09 4:21 4:09 -16.72% 6:37
TYLER PERRINE B ROSS-WITMER 2 4:25 4:09 4:52 5:05 4:09 -18.36% 6:37
JAYCOB THORNE B ROSS-WITMER 2 4:36 4:23 4:33 4:11 4:11 -9.06% 6:37
BLAKE WRIGHT  B DENTEN 2 4:16 4:39 4:12 5:43 4:12 -26.53% 6:37
KYLE ACEVEDO B ROSS-WITMER 2 4:54 4:54 4:32 4:13 4:13 -13.95% 6:37
COLE B DENTEN 2 4:13       4:13   6:37
ALISON ACEVES G DENTEN 2 5:01 5:02 5:02 4:22 4:22 -13.25% 7:23
MIA AARON G DENTEN 2 8:22 5:34 4:51 4:28 4:28 -46.61% 7:23
JOEL DEGATON B MURDOCH 2 6:01 5:54 5:22 4:30 4:30 -25.21% 6:37
JORDAN ARABADJIEV B MURDOCH 2 6:41 6:21 5:58 4:32 4:32 -32.17% 6:37
JOSEPH DODARO B DENTEN 2 5:33 5:21 4:36 5:06 4:36 -17.12% 6:37
CASEY ZUNDEL B ROSS-WITMER 2 5:20   4:37   4:37 -13.44% 6:37
TANNER ATKINSON B MURDOCH 2 5:34 4:54 4:38 4:49 4:38 -16.77% 6:37
GRACE KINCADE G MURDOCH 2 5:29 4:59 4:42 4:38 4:38 -15.50% 7:23
WALTER BOWEN B DENTEN 2 8:05 5:57 5:12 4:38 4:38 -42.68% 6:37
BLAKE MC CONNELL B ROSS-WITMER 2 4:50 5:06   4:40 4:40 -8.50% 6:37
ALEXIS GOMEZ G MURDOCH 2 5:43 5:57 4:40 5:21 4:40 -21.57% 7:23
LAUREN COLYER G MURDOCH 2 5:23 5:34 4:41 5:04 4:41 -15.87% 7:23
TYANNE MINYARD G DENTEN 2 5:26 4:55 4:43 5:32 4:43 -14.76% 7:23
NICHOLAS STANSFIELD B ROSS-WITMER 2 5:41 5:26 5:08 4:44 4:44 -16.72% 6:37
JONATHAN CHRISTIE B MURDOCH 2 5:37 5:09 5:07 4:46 4:46 -15.13% 6:37
SPENCER JORDAN B DENTEN 2 5:20 5:12 5:19 4:47 4:47 -10.31% 6:37
ZACHARY DASSONVILLE B ROSS-WITMER 2 5:56 6:26 5:01 4:48 4:48 -25.39% 6:37
SIERRA CLARK G ROSS-WITMER 2 5:12 5:09 4:48 5:10 4:48 -7.69% 7:23
SHERIDAN GREENE G ROSS-WITMER 2 5:10 6:48 4:51 4:49 4:49 -29.17% 7:23
EVIN MUELLER B MURDOCH 2 6:17 5:57 4:55 4:52 4:52 -22.55% 6:37
ASHYRE ANDREWS G MURDOCH 2 6:14 6:21 5:33 4:57 4:57 -22.05% 7:23
ERIC JOHNSON B MURDOCH 2   8:51 5:15 4:57 4:57 -44.07% 6:37
SUMMER HERETH G ROSS-WITMER 2 4:57 5:23 5:30 5:10 4:57 -10.00% 7:23
DEVON FLOWERS B MURDOCH 2 5:00 4:58 4:59 :20 4:58 -0.67% 6:37
MICHELLE COCHRON G DENTEN 2 4:58 5:18 5:00 5:55 4:58 -16.06% 7:23
DANIELLE WILLIAMSON G DENTEN 2 5:38 5:03 5:00 5:15 5:00 -11.24% 7:23
ELENI LAFFOON G MURDOCH 2 5:27 6:30 5:01   5:01 -22.82% 7:23
MACIE JOHNSON G DENTEN 2 5:03 7:08 5:06 5:29 5:03 -29.21% 7:23
MAKENNA DAVIS G ROSS-WITMER 2 5:12 6:53   5:05 5:05 -26.15% 7:23
IZABELLE CAMPBELL G MURDOCH 2 6:38 5:55 5:24 5:06 5:06 -23.12% 7:23
SAVANNAH WEBB G MURDOCH 2 6:40 6:42 5:40 5:16 5:16 -21.39% 7:23
ZACHARY BARDASIAN B ROSS-WITMER 2 5:59   5:32 5:18 5:18 -11.42% 6:37
KAHLAN SHOWEN B ROSS-WITMER 2 5:35 5:27     5:27 -2.39% 6:37
TIA THOMAS G MURDOCH 2 6:39 5:54   5:29 5:29 -17.54% 7:23
SEBASTIAN HATHAWAY B DENTEN 2 5:30 7:50 6:07 6:37 5:30 -29.79% 6:37
LYDIA CROSS G ROSS-WITMER 2 6:05 6:20 5:34 6:02 5:34 -12.11% 7:23
MATTHEW WALLACE B ROSS-WITMER 2 8:10 5:44 5:42 5:58 5:42 -30.20% 6:37
DELANO HUGHES B DENTEN 2 8:33 6:19 5:43 5:44 5:43 -33.14% 6:37
TERRA CLEMENT G DENTEN 2 5:48 6:56 5:45 6:11 5:45 -17.07% 7:23
BLAIRE RUMSEY B DENTEN 2 8:32 6:21 5:59 6:07 5:59 -29.88% 6:37
JARRED SEYMOUR B DENTEN 2 8:46 7:25 7:00 8:20 7:00 -20.15% 6:37
ACACIA HART G DENTEN 2 8:47 8:14 7:23 7:10 7:10 -18.41% 7:23
VANESSAH TRUELOVE G ROSS-WITMER 2       7:14 7:14   7:23
CLAIRE MILLER G ROSS-WITMER 2 8:02 8:12 7:14 8:14 7:14 -12.15% 7:23
Class Average       5:44 5:46 4:59 5:05 4:59 -13.58%  
                     
MATTHEW HALL B ROGERS 3 3:34 3:29 3:18 3:20 3:18 -7.48% 6:03 3rd Grade (Age 8)  
JASON RUSSELL B GARLAND 3 3:41 3:30 3:36 3:39 3:30 -4.98% 6:03 Boys 95% USA  
PARKER JOSEPH B GARLAND 3 3:53 3:30 4:06 4:04 3:30 -14.63% 6:03 3:36  
ALEX SMITH B ROGERS 3 3:44 3:50 3:58 3:31 3:31 -11.34% 6:03 Girls 95% USA  
JAZZMIN THIMPSON G ROGERS 3 3:52 4:16 3:35 3:32 3:32 -17.19% 6:45 4:02  
AVA GUY G ROGERS 3 4:16 4:04 3:34 3:48 3:34 -16.41% 6:45    
JIMMY PITILLO B GALLI 3 3:38 3:44 3:37   3:37 -3.13% 6:03
BRYCE ALLRED B ROGERS 3 4:10 4:00 3:42 4:10 3:42 -11.20% 6:03
JOEY DALTON B GALLI 3 4:42 4:27 3:56 3:59 3:56 -16.31% 6:03
HOPE ADAMS G ROGERS 3 4:18   3:59   3:59 -7.36% 6:45
BRANDON THIMS B ROGERS 3 4:11 4:19 4:44 4:03 4:03 -14.44% 6:03
ELIJAH PLANTE B GARLAND 3 4:05 4:03 4:10 4:05 4:03 -2.80% 6:03
CHASE WHITAKER B ROGERS 3 4:11 4:17 4:04 4:35 4:04 -11.27% 6:03
BRAYDON TILTON B GALLI 3 5:30 4:43 4:29 4:04 4:04 -26.06% 6:03
JALEN JOHNSON G GALLI 3 4:45 4:59 4:10 4:33 4:10 -16.39% 6:45
JAYCOB COKER B GALLI 3 4:39 4:17 4:15 4:11 4:11 -10.04% 6:03
BRAXTON RIDLEY G ROGERS 3 4:24 4:28 4:19 4:15 4:15 -4.85% 6:45
JADA KNUDTZON G GALLI 3 4:17 4:31 5:44 4:46 4:17 -25.29% 6:45
JAMIE BYRNE B GALLI 3 5:49 5:04 4:41 4:18 4:18 -26.07% 6:03
CHRISTIAN SERNA B GARLAND 3 5:35 4:54 4:23 4:43 4:23 -21.49% 6:03
JOVAN MAKSIMOVIC B GARLAND 3 5:03 5:21 5:47 4:24 4:24 -23.92% 6:03
HANNAH HEBUCK G ROGERS 3 4:43 5:11 4:50 4:24 4:24 -15.11% 6:45
MICHAEL COMMINS B ROGERS 3 5:19 4:27 5:10 5:45 4:27 -22.61% 6:03
SIERRA ASSADZADEH G GARLAND 3 5:15 4:30 5:04 4:52 4:30 -14.29% 6:45
ORRIN WEAVER B ROGERS 3 4:33 4:41 4:42 4:46 4:33 -4.55% 6:03
KEIVON BEHNAMZAD B GARLAND 3 5:17 5:11 4:33 5:03 4:33 -13.88% 6:03
ABBY BRYAN G ROGERS 3 4:42 4:36 5:08 4:55 4:36 -10.39% 6:45
SIERRA WHALEN G GARLAND 3 4:38   5:36 6:25 4:38 -27.79% 6:45
PAVEL KRAVCHUK B GARLAND 3 4:41 5:43 5:06 5:11 4:41 -18.08% 6:03
GRACIE VIGIL G ROGERS 3 4:41 5:02 5:21 5:00 4:41 -12.46% 6:45
KELLY ALLEN G ROGERS 3 4:52 5:24 5:45 5:58 4:52 -18.44% 6:45
JESSICA FREEMAN G GARLAND 3 4:55 5:54 4:53   4:53 -17.23% 6:45
MAISY BLAIR G GALLI 3 4:59 5:22 5:35 5:12 4:59 -10.75% 6:45
SARAH SOWER G GALLI 3 5:38 5:32 5:31 5:00 5:00 -11.24% 6:45
CAMERON GRAHAM B GARLAND 3 5:07 5:57 5:41 5:29 5:07 -14.01% 6:03
DOMINIQUE STEPEK G GALLI 3 5:08 5:51 5:39 6:23 5:08 -19.58% 6:45
TYLER SILVERIA B GALLI 3 5:35 5:31   5:10 5:10 -7.46% 6:03
JOSHUA KUDILIL B GARLAND 3 5:37 6:03 5:16   5:16 -12.95% 6:03
JULIA MONK G GALLI 3 5:19 5:50 5:35 5:17 5:17 -9.43% 6:45
MEGAN CAMERON G GARLAND 3 5:18 6:08 5:47 5:34 5:18 -13.59% 6:45
MADDIE MONACO G GARLAND 3 5:22 6:11 5:46 5:21 5:21 -13.48% 6:45
BRYANNA HARRELL B GARLAND 3 5:21 5:53 5:44 6:12 5:21 -13.71% 6:03
JESSICA STAKES G GARLAND 3 5:30 6:01 5:22 5:25 5:22 -10.80% 6:45
IAN BOUDREZ B GARLAND 3 5:28 5:27 5:37 5:29 5:27 -2.97% 6:03
DANIEL WEBSTER B ROGERS 3 5:28 6:40 5:37   5:28 -18.00% 6:03
ALEX RUYBALID B GALLI 3 5:56 5:40 5:33 6:16 5:33 -11.44% 6:03
NELLIE D G GARLAND 3 5:36       5:36   6:45
ALINA WELCH G GALLI 3 5:40 6:43 5:42   5:40 -15.63% 6:45
SHAUNA GANSBERG G ROGERS 3 5:42 6:01 5:43 6:22 5:42 -10.47% 6:45
WYATT WALTH B ROGERS 3   6:34 5:43 5:47 5:43 -12.94% 6:03
NANCY DUNCAN G GARLAND 3   5:48 5:44 7:22 5:44 -22.17% 6:45
DANIELLE HAWTHORNE G ROGERS 3 5:50 6:12 5:45 6:12 5:45 -7.26% 6:45
ELIZABETH BATTENFIELD G GALLI 3 7:02 5:46 5:45 5:48 5:45 -18.25% 6:45
ELVIRA MANZYUK G GALLI 3 6:06 6:19 5:45 6:22 5:45 -9.69% 6:45
EMILY KINGDON G GALLI 3 6:30 6:16 5:46 6:20 5:46 -11.28% 6:45
MATTHEW GERLACH B GALLI 3   5:52 5:46 6:24 5:46 -9.90% 6:03
HANNAH WIEDERHOLD G GARLAND 3 5:47 6:15 6:55   5:47 -16.39% 6:45
ANNA BATTENFIELD G GALLI 3 6:25 6:31 6:20 6:10 6:10 -5.37% 6:45
SAMANTHA MOORE G GALLI 3 6:34 6:45 6:41 8:18 6:34 -20.88% 6:45
ANDREW GARCIA B ROGERS 3 6:49 8:16   8:33 6:49 -20.27% 6:03
Class Average       5:04 5:17 5:03 5:12 5:03 -4.40%  
                     
AIDEN JOHNSON B LAKE 4 3:28 3:12 3:20   3:12 -7.69% 5:32 4th Grade (Age 9)  
CONNOR EVANSKI B L. BROWN 4 3:27 3:19 3:25   3:19 -3.86% 5:32 Boys 95% USA  
MARINA PITILLO G LAKE 4 4:39 3:58 4:29 3:26 3:26 -26.16% 6:10 3:31  
ELLA TREITERER G LAKE 4 3:45 3:27 3:42   3:27 -8.00% 6:10 Girls 95% USA  
ETHAN PEREGO G L. BROWN 4 3:47 3:29 3:34   3:29 -7.93% 6:10 3:40  
NOAH SCHIAVO B LAKE 4 3:32 3:40 3:48   3:32 -7.02% 5:32    
JASON COCHRON B L. BROWN 4 3:37 4:10 4:00   3:37 -13.20% 5:32
BEN ROSENBERGER B L. BROWN 4 3:42 3:45 3:56   3:42 -5.93% 5:32
ELIEZER CUEVAS B LAKE 4 4:11 3:47 3:45   3:45 -10.36% 5:32
DOMINQUE GREEN G L. BROWN 4 4:30 3:46 4:08   3:46 -16.30% 6:10
SEAN BBELL B L. BROWN 4 3:54 3:46 3:46   3:46 -3.42% 5:32
JACOB CHAPMAN B LAKE 4 5:19 3:47 4:03   3:47 -28.84% 5:32
ANTHONY TEDROW B LAKE 4 4:06 4:08 3:59 3:48 3:48 -8.06% 5:32
ZACK GOMEZ B LAKE 4 4:00 3:54 3:58   3:54 -2.50% 5:32
AIMEE DASSONVILLE G LAKE 4 3:55 4:38 4:50   3:55 -18.97% 6:10
RALUCA ILIES G LAKE 4 4:19 4:29 4:17 3:56 3:56 -12.27% 6:10
KATIE NELAN G L. BROWN 4 4:10 4:48 3:57   3:57 -17.71% 6:10
KING T B LAKE 4 3:58       3:58   5:32
COLLIN HARRIS B L. BROWN 4 4:09 4:02 4:19   4:02 -6.56% 5:32
NOELANI CAIRNS G L. BROWN 4 4:06 4:08 4:07   4:06 -0.81% 6:10
NOAH PYLE B LAKE 4 4:47 4:08 4:44   4:08 -13.59% 5:32
CORA KIRK G L. BROWN 4 4:38 4:18 4:10   4:10 -10.07% 6:10
GABRIEL PALMA B LAKE 4 5:18 4:14 4:36   4:14 -20.13% 5:32
SHAWN ROBERTS B LAKE 4   4:16 4:16   4:16 0.00% 5:32
HANNAH KESTER G LAKE 4 4:19 4:16 4:18   4:16 -1.16% 6:10
SHANNON MC INTYRE G L. BROWN 4 5:03 4:18 4:42   4:18 -14.85% 6:10
JENNA MONK G LAKE 4 4:27 4:20 4:27   4:20 -2.62% 6:10
CAMERON BEHNAMZAD B LAKE 4 4:23 4:56 4:46   4:23 -11.15% 5:32
AIMEE JUNG G L. BROWN 4 4:42 4:30 4:23   4:23 -6.74% 6:10
KELLY THOMPSON G LAKE 4 4:36 4:26 4:59   4:26 -11.04% 6:10
MATTHEW METHVIN B LAKE 4 5:17 4:32   4:28 4:28 -15.46% 5:32
BAILEY MARTINEAU G LAKE 4 4:37 4:42 4:28   4:28 -4.96% 6:10
CHRISTINA HARSTON G L. BROWN 4 4:41 4:28 4:51   4:28 -7.90% 6:10
BONNIE CHIAVERINI G L. BROWN 4 4:49 5:03 4:28   4:28 -11.55% 6:10
SIENNA SCHROEDER G L. BROWN 4 4:29 4:29 5:25   4:29 -17.23% 6:10
BRIDGETTE HANSON G L. BROWN 4 4:53 5:34 4:29   4:29 -19.46% 6:10
SAMMIE MURPHY G LAKE 4 4:58 4:33 4:39   4:33 -8.39% 6:10
KAITLYN BARNES G LAKE 4 4:35   5:04   4:35 -9.54% 6:10
JAKE GENTRY B L. BROWN 4 5:16 5:00 4:37   4:37 -12.34% 5:32
ANTHONY LYUBASYUK B L. BROWN 4 6:22 4:43 5:12 5:16 4:43 -25.92% 5:32
KATELYNN POAPST-BITTERMAN G L. BROWN 4 5:49 4:50 4:45   4:45 -18.34% 6:10
KELSEY OCHOA G L. BROWN 4 5:08 4:45 4:52   4:45 -7.47% 6:10
JADE BESKID G LAKE 4 6:12 5:40 4:49   4:49 -22.31% 6:10
WILLIAM TODERENCHUK B L. BROWN 4 4:58 4:52 6:21 5:29 4:52 -23.36% 5:32
JOHN BURNS B L. BROWN 4 5:13   4:55   4:55 -5.75% 5:32
MATT DODARD B L. BROWN 4 5:49 5:57 4:56   4:56 -17.09% 5:32
JAKE MCINTIRE B LAKE 4 5:01 5:17 5:31   5:01 -9.06% 5:32
MIRANDA KUTTEL G LAKE 4 5:05 6:49 5:09   5:05 -25.43% 6:10
GENEVIEVE GREENE G LAKE 4 5:12 5:33 5:17   5:12 -6.31% 6:10
TAYLOR ANDERS B L. BROWN 4 5:50 5:13     5:13 -10.57% 5:32
ABBY NAYLOR G LAKE 4 5:14 6:03 5:54   5:14 -13.50% 6:10
MAYA SHOWEN G L. BROWN 4 5:18 5:32     5:18 -4.22% 6:10
FRANCESCA WITMER G LAKE 4 5:36 6:13 7:02   5:36 -20.38% 6:10
ROBIN PEARSON G LAKE 4 5:37 6:13 7:03   5:37   6:10
NICOLE BRADSHAW G LAKE 4 6:27 6:39 5:38   5:38 -15.29% 6:10
RACHEL WILSON G LAKE 4 6:23 6:35 5:44   5:44 -12.91% 6:10
RYAN GRACIA B L. BROWN 4 6:13 5:44 7:25   5:44 -22.70% 5:32
TASIA BROWN G L. BROWN 4 5:52 6:38 5:51   5:51 -11.81% 6:10
MACEY MICHAELSON G L. BROWN 4 5:53 6:42 6:52   5:53 -14.32% 6:10
SAMANTHA WARDLAW G L. BROWN 4 5:55 6:36 6:47   5:55 -12.78% 6:10
PETER ROWE B L. BROWN 4 6:55 5:56 5:56   5:56 -14.22% 5:32
MEKAYLA CURRAN G L. BROWN 4 6:13 7:03 7:00   6:13 -11.82% 6:10
JUSTIN SPAGNOLO B LAKE 4 6:26 6:42 7:26   6:26 -13.45% 5:32
SEAN HALVERSON B L. BROWN 4 7:42 7:29 8:14   7:29 -9.11% 5:32
Class Average       4:57 4:55 4:57 4:23 4:23 -11.42%  
                     
                     
KAYLA COURT G BURBRIDGE 5 5:43 5:07 4:24 3:07 3:07 -45.48% 5:30 5th Grade (Age 10)  
ALICIA BUCKMAN G BURBRIDGE 5 3:31 3:24 3:24 3:14 3:14 -8.06% 5:30 Boys 95% USA  
CHRIS STEPPER B BURBRIDGE 5 3:32 4:35 3:35 3:24 3:24 -25.82% 5:03 3:14  
DYLAN CODY B BURBRIDGE 5 3:35 3:29 3:24   3:24 -5.12% 5:03 Girls 95% USA  
BRETT ALLRED B BURBRIDGE 5 3:42 3:32 3:38 3:30 3:30 -5.41% 5:03 3:34  
STEVEN BUSH B FINNEY/SWANSON 5 3:43 3:32 4:17 3:46 3:32 -17.51% 5:03    
SHANE CODY B FINNEY/SWANSON 5 3:45 3:54 3:34 3:49 3:34 -8.55% 5:03
DEVON BURHANS B BURBRIDGE 5 3:55 3:54 3:54 3:34 3:34 -8.94% 5:03
SHASTA BOWEN B BURBRIDGE 5 4:20 7:04 3:58 3:35 3:35 -49.29% 5:03
ANNIE DUNN-CROUCH G FINNEY/SWANSON 5 4:22   3:36 4:14 3:36 -17.56% 5:30
TY DULONG B FINNEY/SWANSON 5 5:34 5:49 6:19 3:36 3:36 -43.01% 5:03
AUSTIN EASLEY B BURBRIDGE 5 4:06 4:12 6:11 3:44 3:44 -39.62% 5:03
CHANCE ADAMS B BURBRIDGE 5 3:44 4:16 4:07 4:12 3:44 -12.50% 5:03
JENTRY WILLIAMS B BURBRIDGE 5 4:04 3:59 4:13 3:47 3:47 -10.28% 5:03
SCOTT WRIGHT B BURBRIDGE 5 4:10 3:47 5:22 4:10 3:47 -29.50% 5:03
SARA BATARILO G BURBRIDGE 5 5:01 5:10 5:11 3:49 3:49 -26.37% 5:30
SPENCER DEGER B BURBRIDGE 5 4:29 4:14 4:51 3:50 3:50 -20.96% 5:03
KOURTNEY THOMPSON G BURBRIDGE 5 4:11 4:06 5:05 3:53 3:53 -23.61% 5:30
AUBRY BYRNE G BURBRIDGE 5 4:08   4:07 3:54 3:54 -5.65% 5:30
COLEMAN GENTRY B FINNEY/SWANSON 5 4:38 4:24 4:19 3:55 3:55 -15.47% 5:03
ZACH VIOLETTE B BURBRIDGE 5 5:22 4:04 3:55   3:55 -27.02% 5:03
MEGAN MOLONEY G BURBRIDGE 5 4:21 4:00 3:56 3:56 3:56 -9.58% 5:30
RACHEL KAULEN G BURBRIDGE 5 4:59 4:57 4:16 3:58 3:58 -20.40% 5:30
ASHLEIGH HOGAN G FINNEY/SWANSON 5 4:16 4:54 4:15 4:00 4:00 -18.37% 5:30
COLE O'KEEFE B FINNEY/SWANSON 5 4:02 4:46 5:22 4:07 4:02 -24.84% 5:03
NATE LITTLEFIELD B FINNEY/SWANSON 5 4:58 6:06 4:18 4:02 4:02 -33.88% 5:03
SAVAUNA LACEY G FINNEY/SWANSON 5 4:26 4:55   4:04 4:04 -17.29% 5:30
JORDAN MATESSINO B BURBRIDGE 5 5:11 4:47 4:20 4:06 4:06 -20.90% 5:03
JOSEPH CORTEZ B   5       4:09 4:09   5:03
EMMA WILLIAMS G FINNEY/SWANSON 5 4:09   4:17 4:12 4:09 -3.11% 5:30
DEMITRI RUYBALID B BURBRIDGE 5 4:34 4:43 4:24 4:11 4:11 -11.31% 5:03
B PHANACHONE B BURBRIDGE 5 5:27 5:36   4:17 4:17 -23.51% 5:03
