AUBURN ELEMENTARY   Half-Mile Race                
                     
Name B/G Teacher Grade September-07 October-07 March-08 May-08 Best Time %Time Change HFZ Target 
CYRUS O B  PARKER 1 3:48 4:03 3:58   3:48 -6.17% 7:15 HFZ % By Grade SPRING2 SPRING1 FALL
CONNER S B  RODARTE 1 4:28 4:00 3:59 4:07 3:59 -10.82% 7:15 1st 99% 71% 99%
JORGE M B  PARKER 1 4:50 4:54 4:38 4:05 4:05 -16.67% 7:15 2nd  94% 66% 86%
BLAKE K B  DAVIS 1 4:55 4:41 4:53 4:15 4:15 -13.56% 7:15 3rd 83% 62% 68%
SKYLER J B  RODARTE 1       4:22 4:22   7:15 4th 81% 52% 69%
NICHOLAS W B  RODARTE 1       4:24 4:24   7:15 5th 89% 52% 69%
JON B B  MEYERING 1 5:00 5:16 5:31 4:27 4:27 -19.34% 7:15        
AUSTIN L B  PARKER 1 4:36 4:47 4:47 5:15 4:36 -12.38% 7:15        
TREGAN S B  MEYERING 1 5:40 6:15 5:30 4:40 4:40 -25.33% 7:15 Overall 89% 61% 78%
CALVIN M B  MEYERING 1 5:12 5:41 4:44 5:25 4:44 -16.72% 7:15
TREY M B  MEYERING 1 4:44 8:23 7:01 6:59 4:44 -43.54% 7:15
TREVOR K B  RODARTE 1 6:36 5:48 6:33 4:44 4:44 -28.28% 7:15
RICHARD S B  RODARTE 1 4:44 6:03   5:17 4:44 -21.76% 7:15
WILLIAM M B  PARKER 1 5:43 6:03 4:59 5:42 4:59 -17.63% 7:15
KAYDEN L B  DAVIS 1     5:16 5:06 5:06 -3.16% 7:15
JOHN S B  RODARTE 1 6:37 5:08 6:37   5:08 -22.42% 7:15
JENSEN L B  MEYERING 1 5:09 6:24 7:34 6:35 5:09 -31.94% 7:15
DUC L B  DAVIS 1 5:11 6:50 6:41 6:20 5:11 -24.15% 7:15
ZACK M B  PARKER 1 8:25 5:58 6:13 5:16 5:16 -37.43% 7:15
WILLIAM L B  PARKER 1       5:23 5:23   7:15
CHAD B B  PARKER 1 8:05 5:28 6:37   5:28 -32.37% 7:15
CAMERON R B  PARKER 1 6:18 6:02 6:35 5:34 5:34 -15.44% 7:15
ZAERON F B  MEYERING 1 5:41 6:04     5:41 -6.32% 7:15
EZEKEIL O B  RODARTE 1 5:41 6:24 6:24 6:46 5:41 -16.01% 7:15
JORDON R B  PARKER 1 5:44 6:28 6:32 6:25 5:44 -12.24% 7:15
BRANDON R. B  RODARTE 1 6:59 6:56 5:49 6:00 5:49 -16.71% 7:15
ANGELO W B  RODARTE 1 5:50 5:50 6:30 6:07 5:50 -10.26% 7:15
GABRIEL C B  DAVIS 1 5:51 6:36 9:01 7:55 5:51 -35.12% 7:15
JORDON R B  PARKER 1 5:55       5:55   7:15
LOGAN R B  PARKER 1 6:13 6:38 6:26 5:57 5:57 -10.30% 7:15
DEVIN S B  DAVIS 1 6:27 6:30 6:23 5:58 5:58 -8.21% 7:15
TANNER H B  MEYERING 1 6:02 6:22   7:34 6:02 -20.26% 7:15
DEVIN C B  MEYERING 1   7:14 6:23 6:08 6:08 -15.21% 7:15
DAVID C B  DAVIS 1 6:08 6:19     6:08 -2.90% 7:15
HAYDEN C B  MEYERING 1 7:25 6:37 6:20 6:09 6:09 -17.08% 7:15
EVAN T B  PARKER 1 6:11 6:13 8:23 6:16 6:11 -26.24% 7:15
MICAH Y B  RODARTE 1 7:09 6:15 6:35   6:15 -12.59% 7:15
CEDAR R B  DAVIS 1 6:48 6:35 6:18   6:18 -7.35% 7:15
VINCENT P B  DAVIS 1     6:20 7:43 6:20 -17.93% 7:15
ADAM S B  MEYERING 1 6:29 7:16 7:39 7:53 6:29 -17.76% 7:15
JOSEPH J B  MEYERING 1 6:32 6:40 7:30 7:35 6:32 -13.85% 7:15
WILLIAM W B  DAVIS 1 6:39 6:46   7:33 6:39 -11.92% 7:15
BERNARD R B  PARKER 1   7:08 7:34 6:40 6:40 -11.89% 7:15
EMERY B B  DAVIS 1 6:42 7:15 10:00 7:18 6:42 -33.00% 7:15
RYAN S B  RODARTE 1       6:45 6:45   7:15
JOSHUA T B  MEYERING 1   6:48 7:24   6:48 -8.11% 7:15
JORDON C B  MEYERING 1 6:54 7:06 9:59 7:05 6:54 -30.88% 7:15
ERIC S B  PARKER 1 7:09       7:09   7:15
MICHAEL S B  DAVIS 1 7:37 10:12     7:37 -25.33% 7:15
ARIANA B G MEYERING 1 5:30 5:44 8:23 4:25 4:25 -47.32% 8:05
HOLLY H G PARKER 1 5:44 4:50 5:09 4:36 4:36 -19.77% 8:05
NIKOLE F G RODARTE 1 4:43 4:38 5:35 4:43 4:38 -17.01% 8:05
IVY S. G RODARTE 1 4:39 8:02 7:27 8:20 4:39 -44.20% 8:05
ALYIA R G MEYERING 1 4:46 7:04     4:46 -32.55% 8:05
HANNAH E G RODARTE 1 5:38 5:12 4:56 5:26 4:56 -12.43% 8:05
ELYSIA A G RODARTE 1 4:57 5:01 5:22 5:27 4:57 -9.17% 8:05
JAYLEN C G RODARTE 1 5:04 5:07     5:04 -0.98% 8:05
KATHLEEN K G DAVIS 1     5:07 5:19 5:07 -3.76% 8:05
MCKENZIE M G DAVIS 1 5:10 5:43 6:19 5:40 5:10 -18.21% 8:05
COURTNEY A G DAVIS 1 5:13 6:14 5:15 5:38 5:13 -16.31% 8:05
INGA A G PARKER 1 7:04 6:29 5:19 6:26 5:19 -24.76% 8:05
MADISEN K. G RODARTE 1 6:35 5:26 6:04 6:21 5:26 -17.47% 8:05
ELIZABITH D G PARKER 1 7:11 5:42 5:26 5:37 5:26 -24.36% 8:05
EMILY O G DAVIS 1 6:50 7:02 6:19 5:39 5:39 -19.67% 8:05
TRINITY F G DAVIS 1 6:46 5:42   6:44 5:42 -15.76% 8:05
HEATHER B G PARKER 1 6:22 5:44 5:54 6:24 5:44 -10.42% 8:05
ALYISSA G G MEYERING 1 5:52 7:05 7:34 6:47 5:52 -22.47% 8:05
BROOKLYN B G MEYERING 1       5:54 5:54   8:05
AYLA F G MEYERING 1 5:54 6:11 7:29 6:33 5:54 -21.16% 8:05
AMIYA M G PARKER 1 7:18 5:59 7:09 6:55 5:59 -18.04% 8:05
HANNA S G PARKER 1 8:26 7:16 8:26 6:01 6:01 -28.66% 8:05
ELIZABETH R G DAVIS 1 6:51 6:03 6:21   6:03 -11.68% 8:05
JAZMIN H G DAVIS 1 6:24 6:16 6:08 6:04 6:04 -5.21% 8:05
HAILEY M G PARKER 1 6:33 6:05 6:10 6:15 6:05 -7.12% 8:05
ALEXANDRIA M G RODARTE 1 6:55 6:05 7:00 6:57 6:05 -13.10% 8:05
GWENDOLYN R G RODARTE 1 6:51 6:08 8:25 8:21 6:08 -27.13% 8:05
BAILEE W G RODARTE 1 7:11   6:12 8:19 6:12 -25.45% 8:05
AMANDA T G DAVIS 1 6:12       6:12   8:05
ALLISON J G DAVIS 1 6:35 6:18 6:22 6:37 6:18 -4.79% 8:05
LYDIA S G RODARTE 1 7:19 6:21 8:12 8:23 6:21 -24.25% 8:05
ZOREENA L G RODARTE 1       6:22 6:22 0.00% 8:05
MARIAH T G MEYERING 1 6:44 6:25 7:45 8:05 6:25 -20.62% 8:05
CIARA W G PARKER 1 8:17 6:58 6:54 6:26 6:26 -22.33% 8:05
CLAIRE C G MEYERING 1 7:01 6:54 7:49 6:28 6:28 -17.27% 8:05
ASHLEY B G DAVIS 1 6:38 6:34   7:42 6:34 -14.72% 8:05
MEAGHAN K G MEYERING 1     6:38 6:36 6:36 -0.50% 8:05
HOPE B G DAVIS 1 6:37   10:26 9:30 6:37 -36.58% 8:05
ALLINA K G MEYERING 1 6:43 6:41 8:08 6:43 6:41 -17.83% 8:05
ALYSSA R G PARKER 1       7:00 7:00   8:05
Class Average       6:11 6:13 6:35 6:14 5:41 -13.84%  
                     
SKYLER B B  MORFORD 2 3:40 3:42 3:47 3:24 3:24 -10.13% 6:37
BRENNA F G MORFORD 2 4:49 4:08 4:13 3:52 3:52 -19.72% 7:23
SETH F B  NESMITH 2 4:10 4:10 3:53 5:56 3:53 -34.55% 6:37
RYAN M B  NESMITH 2 4:19 4:13 4:07 3:58 3:58 -8.11% 6:37
RYAN L B  NESMITH 2 5:31 3:59 6:40 4:21 3:59 -40.25% 6:37
GABRIEL H B  MCBROOM 2 4:41 4:15 4:15 4:01 4:01 -14.23% 6:37
NATHAN F B  NESMITH 2 4:39 4:06 5:53 4:31 4:06 -30.31% 6:37
ROBERT N B  MCBROOM 2 4:56 4:17 4:13 4:52 4:13 -14.53% 6:37
DELANIE G G MORFORD 2 4:41 4:13 6:25 4:36 4:13 -34.29% 7:23
TRAVIS S B  PETERSON 2 5:53 4:49 4:18 4:16 4:16 -27.48% 6:37
RYLAN W B  NESMITH 2 4:19       4:19   6:37
CAIDEN B B  NESMITH 2     4:41 4:22 4:22