AUBURN ELEMENTARY   Half-Mile Race                
                     
Name B/G Teacher Grade September-07 October-07 March-08 May-08 Best Time %Time Change HFZ Target 
CYRUS O B  PARKER 1 3:48 4:03 3:58   3:48 -6.17% 7:15 HFZ % By Grade SPRING2 SPRING1 FALL
CONNER S B  RODARTE 1 4:28 4:00 3:59 4:07 3:59 -10.82% 7:15 1st 99% 71% 99%
JORGE M B  PARKER 1 4:50 4:54 4:38 4:05 4:05 -16.67% 7:15 2nd  94% 66% 86%
BLAKE K B  DAVIS 1 4:55 4:41 4:53 4:15 4:15 -13.56% 7:15 3rd 83% 62% 68%
SKYLER J B  RODARTE 1       4:22 4:22   7:15 4th 81% 52% 69%
NICHOLAS W B  RODARTE 1       4:24 4:24   7:15 5th 89% 52% 69%
JON B B  MEYERING 1 5:00 5:16 5:31 4:27 4:27 -19.34% 7:15        
AUSTIN L B  PARKER 1 4:36 4:47 4:47 5:15 4:36 -12.38% 7:15        
TREGAN S B  MEYERING 1 5:40 6:15 5:30 4:40 4:40 -25.33% 7:15 Overall 89% 61% 78%
CALVIN M B  MEYERING 1 5:12 5:41 4:44 5:25 4:44 -16.72% 7:15
TREY M B  MEYERING 1 4:44 8:23 7:01 6:59 4:44 -43.54% 7:15
TREVOR K B  RODARTE 1 6:36 5:48 6:33 4:44 4:44 -28.28% 7:15
RICHARD S B  RODARTE 1 4:44 6:03   5:17 4:44 -21.76% 7:15
WILLIAM M B  PARKER 1 5:43 6:03 4:59 5:42 4:59 -17.63% 7:15
KAYDEN L B  DAVIS 1     5:16 5:06 5:06 -3.16% 7:15
JOHN S B  RODARTE 1 6:37 5:08 6:37   5:08 -22.42% 7:15
JENSEN L B  MEYERING 1 5:09 6:24 7:34 6:35 5:09 -31.94% 7:15
DUC L B  DAVIS 1 5:11 6:50 6:41 6:20 5:11 -24.15% 7:15
ZACK M B  PARKER 1 8:25 5:58 6:13 5:16 5:16 -37.43% 7:15
WILLIAM L B  PARKER 1       5:23 5:23   7:15
CHAD B B  PARKER 1 8:05 5:28 6:37   5:28 -32.37% 7:15
CAMERON R B  PARKER 1 6:18 6:02 6:35 5:34 5:34 -15.44% 7:15
ZAERON F B  MEYERING 1 5:41 6:04     5:41 -6.32% 7:15
EZEKEIL O B  RODARTE 1 5:41 6:24 6:24 6:46 5:41 -16.01% 7:15
JORDON R B  PARKER 1 5:44 6:28 6:32 6:25 5:44 -12.24% 7:15
BRANDON R. B  RODARTE 1 6:59 6:56 5:49 6:00 5:49 -16.71% 7:15
ANGELO W B  RODARTE 1 5:50 5:50 6:30 6:07 5:50 -10.26% 7:15
GABRIEL C B  DAVIS 1 5:51 6:36 9:01 7:55 5:51 -35.12% 7:15
JORDON R B  PARKER 1 5:55       5:55   7:15
LOGAN R B  PARKER 1 6:13 6:38 6:26 5:57 5:57 -10.30% 7:15
DEVIN S B  DAVIS 1 6:27 6:30 6:23 5:58 5:58 -8.21% 7:15
TANNER H B  MEYERING 1 6:02 6:22   7:34 6:02 -20.26% 7:15
DEVIN C B  MEYERING 1   7:14 6:23 6:08 6:08 -15.21% 7:15
DAVID C B  DAVIS 1 6:08 6:19     6:08 -2.90% 7:15
HAYDEN C B  MEYERING 1 7:25 6:37 6:20 6:09 6:09 -17.08% 7:15
EVAN T B  PARKER 1 6:11 6:13 8:23 6:16 6:11 -26.24% 7:15
MICAH Y B  RODARTE 1 7:09 6:15 6:35   6:15 -12.59% 7:15
CEDAR R B  DAVIS 1 6:48 6:35 6:18   6:18 -7.35% 7:15
VINCENT P B  DAVIS 1     6:20 7:43 6:20 -17.93% 7:15
ADAM S B  MEYERING 1 6:29 7:16 7:39 7:53 6:29 -17.76% 7:15
JOSEPH J B  MEYERING 1 6:32 6:40 7:30 7:35 6:32 -13.85% 7:15
WILLIAM W B  DAVIS 1 6:39 6:46   7:33 6:39 -11.92% 7:15
BERNARD R B  PARKER 1   7:08 7:34 6:40 6:40 -11.89% 7:15
EMERY B B  DAVIS 1 6:42 7:15 10:00 7:18 6:42 -33.00% 7:15
RYAN S B  RODARTE 1       6:45 6:45   7:15
JOSHUA T B  MEYERING 1   6:48 7:24   6:48 -8.11% 7:15
JORDON C B  MEYERING 1 6:54 7:06 9:59 7:05 6:54 -30.88% 7:15
ERIC S B  PARKER 1 7:09       7:09   7:15
MICHAEL S B  DAVIS 1 7:37 10:12     7:37 -25.33% 7:15
ARIANA B G MEYERING 1 5:30 5:44 8:23 4:25 4:25 -47.32% 8:05
HOLLY H G PARKER 1 5:44 4:50 5:09 4:36 4:36 -19.77% 8:05
NIKOLE F G RODARTE 1 4:43 4:38 5:35 4:43 4:38 -17.01% 8:05
IVY S. G RODARTE 1 4:39 8:02 7:27 8:20 4:39 -44.20% 8:05
ALYIA R G MEYERING 1 4:46 7:04     4:46 -32.55% 8:05
HANNAH E G RODARTE 1 5:38 5:12 4:56 5:26 4:56 -12.43% 8:05
ELYSIA A G RODARTE 1 4:57 5:01 5:22 5:27 4:57 -9.17% 8:05
JAYLEN C G RODARTE 1 5:04 5:07     5:04 -0.98% 8:05
KATHLEEN K G DAVIS 1     5:07 5:19 5:07 -3.76% 8:05
MCKENZIE M G DAVIS 1 5:10 5:43 6:19 5:40 5:10 -18.21% 8:05
COURTNEY A G DAVIS 1 5:13 6:14 5:15 5:38 5:13 -16.31% 8:05
INGA A G PARKER 1 7:04 6:29 5:19 6:26 5:19 -24.76% 8:05
MADISEN K. G RODARTE 1 6:35 5:26 6:04 6:21 5:26 -17.47% 8:05
ELIZABITH D G PARKER 1 7:11 5:42 5:26 5:37 5:26 -24.36% 8:05
EMILY O G DAVIS 1 6:50 7:02 6:19 5:39 5:39 -19.67% 8:05
TRINITY F G DAVIS 1 6:46 5:42   6:44 5:42 -15.76% 8:05
HEATHER B G PARKER 1 6:22 5:44 5:54 6:24 5:44 -10.42% 8:05
ALYISSA G G MEYERING 1 5:52 7:05 7:34 6:47 5:52 -22.47% 8:05
BROOKLYN B G MEYERING 1       5:54 5:54   8:05
AYLA F G MEYERING 1 5:54 6:11 7:29 6:33 5:54 -21.16% 8:05
AMIYA M G PARKER 1 7:18 5:59 7:09 6:55 5:59 -18.04% 8:05
HANNA S G PARKER 1 8:26 7:16 8:26 6:01 6:01 -28.66% 8:05
ELIZABETH R G DAVIS 1 6:51 6:03 6:21   6:03 -11.68% 8:05
JAZMIN H G DAVIS 1 6:24 6:16 6:08 6:04 6:04 -5.21% 8:05
HAILEY M G PARKER 1 6:33 6:05 6:10 6:15 6:05 -7.12% 8:05
ALEXANDRIA M G RODARTE 1 6:55 6:05 7:00 6:57 6:05 -13.10% 8:05
GWENDOLYN R G RODARTE 1 6:51 6:08 8:25 8:21 6:08 -27.13% 8:05
BAILEE W G RODARTE 1 7:11   6:12 8:19 6:12 -25.45% 8:05
AMANDA T G DAVIS 1 6:12       6:12   8:05
ALLISON J G DAVIS 1 6:35 6:18 6:22 6:37 6:18 -4.79% 8:05
LYDIA S G RODARTE 1 7:19 6:21 8:12 8:23 6:21 -24.25% 8:05
ZOREENA L G RODARTE 1       6:22 6:22 0.00% 8:05
MARIAH T G MEYERING 1 6:44 6:25 7:45 8:05 6:25 -20.62% 8:05
CIARA W G PARKER 1 8:17 6:58 6:54 6:26 6:26 -22.33% 8:05
CLAIRE C G MEYERING 1 7:01 6:54 7:49 6:28 6:28 -17.27% 8:05
ASHLEY B G DAVIS 1 6:38 6:34   7:42 6:34 -14.72% 8:05
MEAGHAN K G MEYERING 1     6:38 6:36 6:36 -0.50% 8:05
HOPE B G DAVIS 1 6:37   10:26 9:30 6:37 -36.58% 8:05
ALLINA K G MEYERING 1 6:43 6:41 8:08 6:43 6:41 -17.83% 8:05
ALYSSA R G PARKER 1       7:00 7:00   8:05
Class Average       6:11 6:13 6:35 6:14 5:41 -13.84%  
                     
SKYLER B B  MORFORD 2 3:40 3:42 3:47 3:24 3:24 -10.13% 6:37
BRENNA F G MORFORD 2 4:49 4:08 4:13 3:52 3:52 -19.72% 7:23
SETH F B  NESMITH 2 4:10 4:10 3:53 5:56 3:53 -34.55% 6:37
RYAN M B  NESMITH 2 4:19 4:13 4:07 3:58 3:58 -8.11% 6:37
RYAN L B  NESMITH 2 5:31 3:59 6:40 4:21 3:59 -40.25% 6:37
GABRIEL H B  MCBROOM 2 4:41 4:15 4:15 4:01 4:01 -14.23% 6:37
NATHAN F B  NESMITH 2 4:39 4:06 5:53 4:31 4:06 -30.31% 6:37
ROBERT N B  MCBROOM 2 4:56 4:17 4:13 4:52 4:13 -14.53% 6:37
DELANIE G G MORFORD 2 4:41 4:13 6:25 4:36 4:13 -34.29% 7:23
TRAVIS S B  PETERSON 2 5:53 4:49 4:18 4:16 4:16 -27.48% 6:37
RYLAN W B  NESMITH 2 4:19       4:19   6:37
CAIDEN B B  NESMITH 2     4:41 4:22 4:22 -6.76% 6:37
JOHN F B  PETERSON 2 6:17 5:19 4:24 6:29 4:24 -32.13% 6:37
AUSTIN S B  MCBROOM 2 5:52 5:48 7:07 4:26 4:26 -37.70% 6:37
NATHAN C B  MCBROOM 2 5:01 5:00 4:28 4:29 4:28 -10.96% 6:37
TRAVIS H B  MORFORD 2 6:30 4:28 4:52 6:04 4:28 -31.28% 6:37
JOSEPH K B  MCBROOM 2 5:09 4:39 4:43 4:30 4:30 -12.62% 6:37
MOLLIE B G NESMITH 2 4:42 4:30 5:03   4:30 -10.89% 7:23
SIMON O B  MORFORD 2 5:32 5:15 4:32 4:38 4:32 -18.07% 6:37
COBY L B  MORFORD 2 5:35 4:40 5:20 4:33 4:33 -18.51% 6:37
TYLER B B  NESMITH 2 6:46 5:30 5:52 4:34 4:34 -32.51% 6:37
DEANNA B G MORFORD 2 6:14 4:51 6:16 4:35 4:35 -26.86% 7:23
PAUL B B  MORFORD 2 4:39 5:10 6:05 6:12 4:39 -25.00% 6:37
KALEB M B  MCBROOM 2 6:24 4:40 4:44 4:57 4:40 -27.08% 6:37
TRISTAN K B  MORFORD 2 5:08 5:37 5:33 4:40 4:40 -16.91% 6:37
JOSIAH B B  NESMITH 2 5:39 4:41 5:54   4:41 -20.62% 6:37
JARRED C B  PETERSON 2 5:13 6:11 4:55 4:46 4:46 -22.91% 6:37
MARK G B  PETERSON 2 5:05 5:33 4:59 4:47 4:47 -13.81% 6:37
JILLIAN S G MORFORD 2 6:28 4:52 6:17 7:28 4:52 -34.82% 7:23
JADON R B  MORFORD 2 4:54 6:07 5:13 4:54 4:54 -19.89% 6:37
ISABELLA C G MCBROOM 2 5:23 5:21 5:31 4:56 4:56 -10.57% 7:23
ALEXIS P G MORFORD 2 4:56 5:21   5:26 4:56 -9.20% 7:23
IZAAC B B  NESMITH 2 5:11 4:57 6:09 6:11 4:57 -19.95% 6:37
SPENCER H B  NESMITH 2     8:40 4:58 4:58 -42.69% 6:37
ALAN S B  NESMITH 2 4:58 5:52     4:58 -15.34% 6:37
MIYA B G NESMITH 2 4:58 5:45 6:10 6:00 4:58 -19.46% 7:23
ASPEN E G MORFORD 2 6:27 5:27 6:10 5:00 5:00 -22.48% 7:23
MARK B B  MCBROOM 2 6:02   7:04 5:02 5:02 -28.77% 6:37
MCKENNA H G NESMITH 2 5:47 6:22 6:53 5:02 5:02 -26.88% 7:23
BRENDON J B  MORFORD 2 6:31 6:32 6:22 5:04 5:04 -22.45% 6:37
ANNA L. G MCBROOM 2 5:23 5:50 5:12 5:38 5:12 -10.86% 7:23
JAMESON D B  MORFORD 2 5:44 6:30 5:15 5:34 5:15 -19.23% 6:37
AUBURN V S G NESMITH 2 7:21 6:02 5:16 5:28 5:16 -28.34% 7:23
JORDAN L B  MORFORD 2 5:17 6:11 6:21 5:27 5:17 -16.80% 6:37
JULIANN K G PETERSON 2 6:03   5:39 5:17 5:17 -12.67% 7:23
JOCLYN G G MORFORD 2 5:25 6:16 6:40 6:13 5:25 -18.75% 7:23
ARIANNA S G PETERSON 2 5:27 6:04 5:46 6:16 5:27 -13.03% 7:23
SIERRA T G PETERSON 2     5:47 5:35 5:35 -3.46% 7:23
ALYSSA R G PETERSON 2 6:26 6:13   5:36 5:36 -12.95% 7:23
AARON M B  MORFORD 2 5:44 6:03 8:27 5:37 5:37 -33.53% 6:37
TRENTON K B  PETERSON 2 5:38 6:16 6:19 6:03 5:38 -10.82% 6:37
JADEN F B  MORFORD 2 5:53 6:07 6:15 5:45 5:45 -8.00% 6:37
CHRISTOPHER D-S B  PETERSON 2 5:45 6:54 6:05 6:24 5:45 -16.67% 6:37
GAGE B B  MCBROOM 2     6:20 5:50 5:50 -7.89% 6:37
ALEXUS B G NESMITH 2 5:53 6:17 8:41 6:19 5:53 -32.25% 7:23
OLIVIA H G NESMITH 2 6:14 6:23 8:37 6:01 6:01 -30.17% 7:23
CHEYENNE M G MCBROOM 2     6:42 6:02 6:02 -9.95% 7:23
DAKOTA L G MCBROOM 2 6:45 7:04 6:44 6:05 6:05 -13.92% 7:23
BRETT R B  PETERSON 2 6:40   6:46 6:14 6:14 -7.88% 6:37
AMANDA T G PETERSON 2     6:40 6:17 6:17 -5.75% 7:23
BREANNA T G NESMITH 2 6:40 7:50 8:02 6:25 6:25 -20.12% 7:23
DESTINY M G MORFORD 2       6:26 6:26   7:23
ANNABEL G G PETERSON 2 6:26 7:51 6:44 6:59 6:26 -18.05% 7:23
ANASTASIA R G MCBROOM 2 6:41 6:36 6:27 6:52 6:27 -6.07% 7:23
EMILY G G PETERSON 2 6:42 7:59 6:48 6:27 6:27 -19.21% 7:23
ERIC S B  PETERSON 2     6:53 6:28 6:28 -6.05% 6:37
ALIZE T G MORFORD 2 6:29 6:32     6:29 -0.77% 7:23
AUSTIN R B  MORFORD 2 6:31       6:31   6:37
JOSHUA W B  MCBROOM 2 6:44 6:32   7:07 6:32 -8.20% 6:37
NICHOLAS D B  MCBROOM 2 6:48 6:56 6:35 6:44 6:35 -5.05% 6:37
JENNE R G MCBROOM 2     6:37 7:33 6:37 -12.36% 7:23
BERNADETTE H G MCBROOM 2 6:46 6:45 7:23 7:13 6:45 -8.58% 7:23
JENNA T G MCBROOM 2     8:20 6:58 6:58 -16.40% 7:23
ALEC H B  MCBROOM 2     6:59 7:05 6:59 -1.41% 6:37
TAYLOR S B  NESMITH 2 7:19 8:08 7:48 7:50 7:19 -10.04% 6:37
DESTINY C G NESMITH 2 9:04 8:10 8:40 7:32 7:32 -16.91% 7:23
KAYLIN S G MCBROOM 2     8:30 7:57 7:57 -6.47% 7:23
BRITNEY C G NESMITH 2 8:48 8:06 10:00   8:06 -19.00% 7:23
Class Average       5:48 5:44 6:09 5:38 5:21 -12.99%  
                     
KUBA B B  HICKS 3 3:46 3:48 3:36 3:16 3:16 -14.04% 6:03
JESSICA L G HICKS 3 3:43 4:52 4:05 3:17 3:17 -32.53% 6:45
GRACE S G WRIGHT 3 3:47 3:26 3:33 3:18 3:18 -12.78% 6:45
KYLE M B  HICKS 3   4:36 3:49 3:19 3:19 -27.90% 6:03
BLAKE S B  PETERSON 3 4:04 3:34 3:39 3:28 3:28 -14.75% 6:03
MATTHEW V B  HICKS 3   4:34 3:51 3:30 3:30 -23.36% 6:03
AUSTIN T B  KORING 3 6:51 3:34 4:18 4:38 3:34 -47.93% 6:03
MATTHEW K B  WRIGHT 3 4:24 3:57 3:53 3:37 3:37 -17.80% 6:03
BRANDON P B  TUCKER 3 4:04 4:06 3:53 3:41 3:41 -10.16% 6:03
CONNER F B  WRIGHT 3 4:39 3:45 4:44   3:45 -20.77% 6:03
NAOMI R G WRIGHT 3 4:24 3:50 5:21 3:58 3:50 -28.35% 6:45
KOLBY H B  PETERSON 3 4:36 3:51 4:03 4:12 3:51 -16.30% 6:03
COOPER B B  HICKS 3   4:28 4:33 3:57 3:57 -13.19% 6:03
KEATON C B  HICKS 3   4:56 4:48 3:58 3:58 -19.59% 6:03
BRYCE B B  KORING 3   4:07 4:54 3:59 3:59 -18.71% 6:03
JAMES F B  KORING 3 4:10 4:13 4:40 3:59 3:59 -14.64% 6:03
JORDON F B  PETERSON 3 4:39 4:20 4:05 4:17 4:05 -12.19% 6:03
JOHNATHA C B  WRIGHT 3 4:52 4:24 5:10 4:06 4:06 -20.65% 6:03
MICHAEL F B  HICKS 3   4:36 4:38 4:13 4:13 -8.99% 6:03
OSCAR D B  KORING 3 5:26 5:40 4:17 5:10 4:17 -24.41% 6:03
ALLYSON S G FORD 3 4:17 4:33 5:22 5:07 4:17 -20.19% 6:45
JUSTIN M B  WRIGHT 3 4:21   7:13 5:15 4:21 -39.72% 6:03
MARAYAH P G TUCKER 3 5:27 4:56 5:18 4:23 4:23 -19.57% 6:45
EMMA M G PETERSON 3 5:03 4:24 5:38 5:33 4:24 -21.89% 6:45
NICHOLAUS R B  HICKS 3       4:25 4:25   6:03
DANIEL S B  WRIGHT 3 6:25 4:26     4:26 -30.91% 6:03
JONAH O B  KORING 3 4:26 4:52   6:28 4:26 -31.44% 6:03
NICHOLAS G B  WRIGHT 3 5:24 4:34 4:45 4:31 4:31 -16.36% 6:03
CALI H G PETERSON 3 5:14 4:32 5:34 4:53 4:32 -18.56% 6:45
ALEXIS H G KORING 3 4:35 5:41 4:33 4:40 4:33 -19.94% 6:45
MYCCA S B  WRIGHT 3     5:20 4:35 4:35 -14.06% 6:03
HOLDEN R B  HICKS 3   7:09 4:36 5:09 4:36 -35.66% 6:03
TREVOR S B  KORING 3 4:36 5:03 5:31 4:39 4:36 -16.62% 6:03
DOROTHY B G WRIGHT 3 5:23 4:36 5:00 5:02 4:36 -14.55% 6:45
MEGAN W G HICKS 3   5:20 5:36 4:36 4:36 -17.86% 6:45
HAILEY H G KORING 3 4:50 5:11 6:11 4:37 4:37 -25.34% 6:45
ANDREW M B  TUCKER 3 6:46 5:35 4:38   4:38 -31.53% 6:03
ADAM T B  FORD 3 5:06 5:02 4:49 4:39 4:39 -8.82% 6:03
ELIZABETH A G WRIGHT 3 5:24 5:04 5:06 4:40 4:40 -13.58% 6:45
ANNALEE B G WRIGHT 3 4:42 5:10 5:23 5:12 4:42 -12.69% 6:45
EMMA M G FORD 3 4:42 5:33 5:23 5:01 4:42 -15.32% 6:45
COLIN R B  WRIGHT 3 4:53 4:46 4:48 4:44 4:44 -3.07% 6:03
JULIA H G FORD 3 5:07 5:33 6:34 4:44 4:44 -27.92% 6:45
JULIA M G WRIGHT 3 6:44 4:44 5:26 6:20 4:44 -29.70% 6:45
WESTON L B  TUCKER 3     9:06 4:45 4:45 -47.80% 6:03
DEREK JANSZ B  KORING 3 5:04 6:22 4:47 6:08 4:47 -24.87% 6:03
SICILIA D G HICKS 3   5:12 4:50   4:50 -7.05% 6:45
ANNABELLE H G KORING 3 4:51 5:51 6:27 5:16 4:51 -24.81% 6:45
SAMANTHA R G HICKS 3   4:58 4:51 5:03 4:51 -3.96% 6:45
TYLER R B  HICKS 3     4:52   4:52   6:03
KIRAN F B  TUCKER 3 5:59 4:52     4:52 -18.66% 6:03
ANTHONY C B  HICKS 3   4:53   6:02 4:53 -19.06% 6:03
ALYSSA B G HICKS 3   4:59 6:26 5:23 4:59 -22.54% 6:45
FAITH T G FORD 3 6:17 6:46 7:46 5:01 5:01 -35.41% 6:45
WILLIAM T B  HICKS 3   5:02 5:07 5:31 5:02 -8.76% 6:03
HALEY S G HICKS 3   5:04 5:37 5:05 5:04 -9.79% 6:45
KARMEN C G KORING 3 5:05 5:10   5:17 5:05 -3.79% 6:45
DANA L G WRIGHT 3 5:51 5:10 5:17 5:06 5:06 -12.82% 6:45
CONNER R B  WRIGHT 3 6:31 8:16 7:17 5:08 5:08 -37.90% 6:03
JAMIE E B  KORING 3 5:27 5:54 6:26 5:16 5:16 -18.13% 6:03
ISABELLA C G HICKS 3   5:21     5:21   6:45
ALEX M B  TUCKER 3 6:50 6:55 6:43 5:22 5:22 -22.41% 6:03
HALEY M G HICKS 3   5:23 5:39   5:23 -4.72% 6:45
JODIE M G WRIGHT 3 6:13 5:24 6:36 5:24 5:24 -18.18% 6:45
AMY S G KORING 3 5:25 6:50 6:28   5:25 -20.73% 6:45
LOGAN M B  KORING 3     5:33 5:29 5:29 -1.20% 6:03
LUKE S B  HICKS 3   5:46 5:31 6:26 5:31 -14.25% 6:03
DYLAN L B  PETERSON 3 6:33 8:04 5:33 6:21 5:33 -31.20% 6:03
HEZRON V B  WRIGHT 3 6:59 6:27 6:06 5:33 5:33 -20.53% 6:03
JOSI P G KORING 3 5:37 6:29     5:37 -13.37% 6:45
MARIAH R G KORING 3 5:40 6:28   9:58 5:40 -43.14% 6:45
CHRISTINE K G FORD 3 5:45 5:46 6:35 5:43 5:43 -13.16% 6:45
KYLIE V G FORD 3 5:44 6:14 5:57   5:44 -8.02% 6:45
ABBIE H G FORD 3 6:04 5:56 6:46 5:49 5:49 -14.04% 6:45
SKYLER A B  FORD 3 6:04   5:56 5:53 5:53 -3.02% 6:03
HALEY D G KORING 3 6:02 6:52     6:02 -12.14% 6:45
THOMAS H B  TUCKER 3 6:19 6:07 8:20 10:02 6:07 -39.04% 6:03
ALEXIS B G TUCKER 3 6:07 9:21 9:40 10:00 6:07 -38.83% 6:45
BRENNAH M G TUCKER 3 7:14 7:08 6:09 7:16 6:09 -15.37% 6:45
MADYLIN R. G TUCKER 3 7:27 7:15 9:42 6:10 6:10 -36.43% 6:45
SAVANNAH F G TUCKER 3 6:13   6:52   6:13 -9.47% 6:45
JOSHUA N B  KORING 3 6:15 6:30 8:01 6:29 6:15 -22.04% 6:03
LOGAN V- R B  TUCKER 3 6:52 6:21 6:49   6:21 -7.52% 6:03
GILBERTO M B  HICKS 3   6:24 7:03 6:33 6:24 -9.22% 6:03
KRISTINE C G HICKS 3   7:52 6:25 7:54 6:25 -18.78% 6:45
JOSH M B  WRIGHT 3 6:27 6:26 6:53   6:26 -6.54% 6:03
CASSIDY F G KORING 3     6:27 6:45 6:27 -4.44% 6:45
CALEB Q B  WRIGHT 3 6:28 7:38 7:23 6:36 6:28 -15.28% 6:03
ASHLEY T G WRIGHT 3 6:44 6:30 7:08   6:30 -8.88% 6:45
CONNOR M. B  TUCKER 3 7:15 7:56 8:02 6:34 6:34 -18.26% 6:03
VICTORIA B G KORING 3 6:34 7:04   7:53 6:34 -16.70% 6:45
AVERY E B  FORD 3 6:59 6:44 6:56 7:06 6:44 -5.16% 6:03
SAMANTHA T G TUCKER 3 7:26 7:44 6:45   6:45 -12.72% 6:45
DELANA P G TUCKER 3 7:02 7:45 7:13 6:46 6:46 -12.69% 6:45
DESIREA G.  G TUCKER 3 7:34 7:08 8:26 6:49 6:49 -19.17% 6:45
TYLER R B  TUCKER 3 6:53 7:57 10:00 6:50 6:50 -31.67% 6:03
CAVELLE J G FORD 3 7:03 7:59 7:24 7:09 7:03 -11.69% 6:45
MATTHEW F B  TUCKER 3 7:12   10:05 10:04 7:12 -28.60% 6:03
SAMANTHA F G TUCKER 3     7:31 9:45 7:31 -22.91% 6:45
JOEY K B  FORD 3     10:00 7:35 7:35 -24.17% 6:03
ERICA B G TUCKER 3   11:03 9:58 7:55 7:55 -28.36% 6:45
JACOB H B  FORD 3     10:14 10:26 10:14 -1.92% 6:03
Class Average       5:41 5:41 6:02 5:36 5:11 -14.08%  
                     
CARLEE J G FORD 4 4:24 4:05 3:41 3:12 3:12 -27.27% 6:10
LAUREN M G HOLMES 4 4:07 3:27 3:37 3:17 3:17 -20.24% 6:10
ZACH M B  FORD 4 3:40 3:37 3:23 3:43 3:23 -8.97% 5:32
SIMEON E B  GOWER 4 3:43 3:46 3:36 3:28 3:28 -7.96% 5:32
KAYCI H G GOWER 4 6:05 3:57 3:36 3:31 3:31 -42.19% 6:10
MOLLY Y G HOLMES 4 3:45 3:47 3:50 3:33 3:33 -7.39% 6:10
DYLAN G B  FORD 4 4:17 4:18 3:49 3:44 3:44 -13.18% 5:32
BOBBY S B  HOLMES 4   3:48     3:48   5:32
NATALIE R G HOLMES 4 4:28 4:24 4:48 3:48 3:48 -20.83% 6:10
KIELY H G GOWER 4 6:10 4:08 3:48   3:48 -38.38% 6:10
SAUL M B  HOLMES 4 4:01 3:49 4:39   3:49 -17.92% 5:32
CHRISTIAN O B  HOLMES 4 6:24 4:17 4:42 3:51 3:51 -39.84% 5:32
GABBY B G FORD 4 4:03 4:06 5:56 3:52 3:52 -34.83% 6:10
HALLE G G HOLMES 4 4:22 3:54 4:10 4:09 3:54 -10.69% 6:10
SAMANTHA S G FORD 4 4:20 6:11 3:56 4:14 3:56 -36.39% 6:10
DREW J B  HOLMES 4 3:58 4:26 4:43   3:58 -15.90% 5:32
TREVOR H B  GOWER 4 5:34 4:01 4:06 4:24 4:01 -27.84% 5:32
AUSTIN M B  GOWER 4 4:25 5:57 5:07 4:01 4:01 -32.49% 5:32
JAMES  H B  GOWER 4 4:03 4:23 5:36   4:03 -27.68% 5:32
HOLLY B G HOLMES 4 4:48 4:32 4:50 4:03 4:03 -16.21% 6:10
SIMMI K B  GOWER 4 5:20 5:34 4:11 4:06 4:06 -26.35% 5:32
GAVIN W B  GOWER 4 4:32 4:22 4:13 4:07 4:07 -9.19% 5:32
NATHAN R B  HOLMES 4 5:32 6:01 5:02 4:08 4:08 -31.30% 5:32
MAXWELL S B  GOWER 4 5:38 4:59 4:09 4:30 4:09 -26.33% 5:32
SELENA P G HOLMES 4 4:42 4:09 4:31 4:34 4:09 -11.70% 6:10
PHILIP B B  GOWER 4   4:11     4:11   5:32
CHRISTOPHER B B  GOWER 4 5:13   4:53 4:18 4:18 -17.57% 5:32
RYAN M B  HOLMES 4 5:39 4:58 5:01 4:20 4:20 -23.30% 5:32
MEGAN A G GOWER 4   5:32 4:21 5:16 4:21 -21.39% 6:10
DAPHNE S G FORD 4 4:23 5:48   4:43 4:23 -24.43% 6:10
MADISON S G HOLMES 4 5:26 4:40 5:27 4:24 4:24 -19.27% 6:10
NICOLE C G GOWER 4 5:28 5:17 4:25 4:45 4:25 -19.21% 6:10
JANAE H G HOLMES 4 5:19 4:32 5:40 4:27 4:27 -21.47% 6:10
ALEX P B  HOLMES 4   4:59 4:40 4:28 4:28 -10.37% 5:32
MACKENZIE G G HOLMES 4 5:28 6:36 5:28 4:33 4:33 -31.06% 6:10
GABRIEL T B  GOWER 4 5:16 5:02 5:06 4:35 4:35 -12.97% 5:32
NICK R B  FORD 4 5:43 6:48 5:30 4:37 4:37 -32.11% 5:32
ROBERT S B  HOLMES 4     4:41   4:41   5:32
BRENNA L G GOWER 4 5:40 5:30 4:54 4:41 4:41 -17.35% 6:10
ANDREW P B  GOWER 4   5:07 5:05 4:43 4:43 -7.82% 5:32
AYDAN P B  GOWER 4 4:47 5:18 7:00   4:47 -31.67% 5:32
MILAN H B  FORD 4     5:57 4:50 4:50 -18.77% 5:32
ASHLEY C G GOWER 4 5:32 7:46 4:53   4:53 -37.12% 6:10
ATIANA C G HOLMES 4 5:24 6:45 6:40 4:54 4:54 -27.41% 6:10
MICHELLE H G HOLMES 4 5:20 5:28 6:44 4:55 4:55 -26.98% 6:10
BAYLEE V G GOWER 4 6:54 6:22 6:12 4:55 4:55 -28.74% 6:10
EMMA M G FORD 4 5:09 5:46 5:25 5:00 5:00 -13.29% 6:10
